Files
authority-data/data/data-tjnq.md
yiliyas 7be59594d2 Add files via upload
update wget多行格式
2022-04-08 12:13:41 +08:00

88 lines
6.8 KiB
Bash

## 中国统计年鉴 :+1::+1::+1:
http://www.stats.gov.cn/tjsj/ndsj/
### 下载中文版统计年签 :+1::+1::+1:
### 2005~2021
```
wget http://www.stats.gov.cn/tjsj/ndsj/2021/left.htm|xargs cat left.htm|grep href|grep html|awk -F "'" '{print " http://www.stats.gov.cn/tjsj/ndsj/2021/"$2}'|grep -E '.jpg|.htm'|xargs wget
wget http://www.stats.gov.cn/tjsj/ndsj/2020/left.htm|xargs cat left.htm|grep href|grep html|awk -F "'" '{print " http://www.stats.gov.cn/tjsj/ndsj/2020/"$2}'|grep -E '.jpg|.htm'|xargs wget
wget http://www.stats.gov.cn/tjsj/ndsj/2019/left.htm|xargs cat left.htm|grep href|grep html|awk -F "'" '{print " http://www.stats.gov.cn/tjsj/ndsj/2019/"$2}'|grep -E '.jpg|.htm'|xargs wget
wget http://www.stats.gov.cn/tjsj/ndsj/2018/left.htm|xargs cat left.htm|grep href|grep html|awk -F "'" '{print " http://www.stats.gov.cn/tjsj/ndsj/2018/"$2}'|grep -E '.jpg|.htm'|xargs wget
wget http://www.stats.gov.cn/tjsj/ndsj/2017/left.htm|xargs cat left.htm|grep href|grep html|awk -F "'" '{print " http://www.stats.gov.cn/tjsj/ndsj/2017/"$2}'|grep -E '.jpg|.htm'|xargs wget
wget http://www.stats.gov.cn/tjsj/ndsj/2016/left.htm|xargs cat left.htm|grep href|grep html|awk -F "'" '{print " http://www.stats.gov.cn/tjsj/ndsj/2016/"$2}'|grep -E '.jpg|.htm'|xargs wget
wget http://www.stats.gov.cn/tjsj/ndsj/2015/left.htm|xargs cat left.htm|grep href|grep html|awk -F "'" '{print " http://www.stats.gov.cn/tjsj/ndsj/2015/"$2}'|grep -E '.jpg|.htm'|xargs wget
wget http://www.stats.gov.cn/tjsj/ndsj/2014/left.htm|xargs cat left.htm|grep href|grep html|awk -F "'" '{print " http://www.stats.gov.cn/tjsj/ndsj/2014/"$2}'|grep -E '.jpg|.htm'|xargs wget
wget http://www.stats.gov.cn/tjsj/ndsj/2013/left.htm|xargs cat left.htm|grep href|grep html|awk -F "'" '{print " http://www.stats.gov.cn/tjsj/ndsj/2013/"$2}'|grep -E '.jpg|.htm'|xargs wget
wget http://www.stats.gov.cn/tjsj/ndsj/2012/left.htm|xargs cat left.htm|grep href|grep html|awk -F "'" '{print " http://www.stats.gov.cn/tjsj/ndsj/2012/"$2}'|grep -E '.jpg|.htm'|xargs wget
wget http://www.stats.gov.cn/tjsj/ndsj/2011/left.htm|xargs cat left.htm|grep href|grep html|awk -F "'" '{print " http://www.stats.gov.cn/tjsj/ndsj/2011/"$2}'|grep -E '.jpg|.htm'|xargs wget
wget http://www.stats.gov.cn/tjsj/ndsj/2010/left.htm|xargs cat left.htm|grep href|grep html|awk -F "'" '{print " http://www.stats.gov.cn/tjsj/ndsj/2010/"$2}'|grep -E '.jpg|.htm'|xargs wget
wget http://www.stats.gov.cn/tjsj/ndsj/2009/left.htm|xargs cat left.htm|grep href|grep html|awk -F "'" '{print " http://www.stats.gov.cn/tjsj/ndsj/2009/"$2}'|grep -E '.jpg|.htm'|xargs wget
wget http://www.stats.gov.cn/tjsj/ndsj/2008/left.htm|xargs cat left.htm|grep href|grep html|awk -F "'" '{print " http://www.stats.gov.cn/tjsj/ndsj/2008/"$2}'|grep -E '.jpg|.htm'|xargs wget
wget http://www.stats.gov.cn/tjsj/ndsj/2007/left.htm|xargs cat left.htm|grep href|grep html|awk -F "'" '{print " http://www.stats.gov.cn/tjsj/ndsj/2007/"$2}'|grep -E '.jpg|.htm'|xargs wget
wget http://www.stats.gov.cn/tjsj/ndsj/2006/left.htm|xargs cat left.htm|grep href|grep html|awk -F "'" '{print " http://www.stats.gov.cn/tjsj/ndsj/2006/"$2}'|grep -E '.jpg|.htm'|xargs wget
wget http://www.stats.gov.cn/tjsj/ndsj/2005/left.htm|xargs cat left.htm|grep href|grep html|awk -F "'" '{print " http://www.stats.gov.cn/tjsj/ndsj/2005/"$2}'|grep -E '.jpg|.htm'|xargs wget
```
### 2004
```
wget http://www.stats.gov.cn/tjsj/ndsj/yb2004-c/left.htm|
xargs cat left.htm|
grep href|grep html|
awk -F '"' '{print " http://www.stats.gov.cn/tjsj/ndsj/yb2004-c/"$2}'|
grep -E '.jpg|.htm'|
xargs wget
```
- [2003](http://www.stats.gov.cn/tjsj/ndsj/yearbook2003_c.pdf)
- [2002](http://www.stats.gov.cn/yearbook2001/indexC.htm)
- [2001](http://www.stats.gov.cn/tjsj/ndsj/2001c/mulu.htm)
- [2000](http://www.stats.gov.cn/tjsj/ndsj/zgnj/mulu.html)
- [1999](http://www.stats.gov.cn/yearbook/indexC.htm)
### 下载英文版统计年签 :+1::+1::+1:
### 2007~2021
```
wget http://www.stats.gov.cn/tjsj/ndsj/2021/left_.htm|xargs cat left_.htm|grep href|grep html|awk -F "'" '{print " http://www.stats.gov.cn/tjsj/ndsj/2021/"$2}'|grep -E '.jpg|.htm'|xargs wget
wget http://www.stats.gov.cn/tjsj/ndsj/2020/left_.htm|xargs cat left_.htm|grep href|grep html|awk -F "'" '{print " http://www.stats.gov.cn/tjsj/ndsj/2020/"$2}'|grep -E '.jpg|.htm'|xargs wget
wget http://www.stats.gov.cn/tjsj/ndsj/2019/left_.htm|xargs cat left_.htm|grep href|grep html|awk -F "'" '{print " http://www.stats.gov.cn/tjsj/ndsj/2019/"$2}'|grep -E '.jpg|.htm'|xargs wget
wget http://www.stats.gov.cn/tjsj/ndsj/2018/left_.htm|xargs cat left_.htm|grep href|grep html|awk -F "'" '{print " http://www.stats.gov.cn/tjsj/ndsj/2018/"$2}'|grep -E '.jpg|.htm'|xargs wget
wget http://www.stats.gov.cn/tjsj/ndsj/2017/left_.htm|xargs cat left_.htm|grep href|grep html|awk -F "'" '{print " http://www.stats.gov.cn/tjsj/ndsj/2017/"$2}'|grep -E '.jpg|.htm'|xargs wget
wget http://www.stats.gov.cn/tjsj/ndsj/2016/left_.htm|xargs cat left_.htm|grep href|grep html|awk -F "'" '{print " http://www.stats.gov.cn/tjsj/ndsj/2016/"$2}'|grep -E '.jpg|.htm'|xargs wget
wget http://www.stats.gov.cn/tjsj/ndsj/2015/left_.htm|xargs cat left_.htm|grep href|grep html|awk -F "'" '{print " http://www.stats.gov.cn/tjsj/ndsj/2015/"$2}'|grep -E '.jpg|.htm'|xargs wget
wget http://www.stats.gov.cn/tjsj/ndsj/2014/left_.htm|xargs cat left_.htm|grep href|grep html|awk -F "'" '{print " http://www.stats.gov.cn/tjsj/ndsj/2014/"$2}'|grep -E '.jpg|.htm'|xargs wget
wget http://www.stats.gov.cn/tjsj/ndsj/2013/left_.htm|xargs cat left_.htm|grep href|grep html|awk -F "'" '{print " http://www.stats.gov.cn/tjsj/ndsj/2013/"$2}'|grep -E '.jpg|.htm'|xargs wget
wget http://www.stats.gov.cn/tjsj/ndsj/2012/left_.htm|xargs cat left_.htm|grep href|grep html|awk -F "'" '{print " http://www.stats.gov.cn/tjsj/ndsj/2012/"$2}'|grep -E '.jpg|.htm'|xargs wget
wget http://www.stats.gov.cn/tjsj/ndsj/2011/left_.htm|xargs cat left_.htm|grep href|grep html|awk -F "'" '{print " http://www.stats.gov.cn/tjsj/ndsj/2011/"$2}'|grep -E '.jpg|.htm'|xargs wget
wget http://www.stats.gov.cn/tjsj/ndsj/2010/left_.htm|xargs cat left_.htm|grep href|grep html|awk -F "'" '{print " http://www.stats.gov.cn/tjsj/ndsj/2010/"$2}'|grep -E '.jpg|.htm'|xargs wget
wget http://www.stats.gov.cn/tjsj/ndsj/2009/left_.htm|xargs cat left_.htm|grep href|grep html|awk -F "'" '{print " http://www.stats.gov.cn/tjsj/ndsj/2009/"$2}'|grep -E '.jpg|.htm'|xargs wget
wget http://www.stats.gov.cn/tjsj/ndsj/2008/left_.htm|xargs cat left_.htm|grep href|grep html|awk -F "'" '{print " http://www.stats.gov.cn/tjsj/ndsj/2008/"$2}'|grep -E '.jpg|.htm'|xargs wget
wget http://www.stats.gov.cn/tjsj/ndsj/2007/left_.htm|xargs cat left_.htm|grep href|grep html|awk -F "'" '{print " http://www.stats.gov.cn/tjsj/ndsj/2007/"$2}'|grep -E '.jpg|.htm'|xargs wget
```