784 lines
84 KiB
Markdown
784 lines
84 KiB
Markdown
- [**返回**](../README.md) | [**下载**](./data.md)
|
||
## 中国统计年签
|
||
- 统计指标(中英文对照)
|
||
|
||
|中文|英文|
|
||
|:----|:----|
|
||
|一、综 合 |General Survey |
|
||
|简要说明 |Brief Introduction |
|
||
|1-1 全国行政区划(2020年底) |1-1 Divisions of Administrative Areas in China (End of 2020) |
|
||
|1-2 国民经济和社会发展总量与速度指标 |1-2 Aggregate Indicators on National Economic and Social Development and Growth Rates |
|
||
|1-3 国民经济和社会发展结构指标 |1-3 Composition Indicators on National Economic and Social Development |
|
||
|1-4 国民经济和社会发展比例和效益指标 |1-4 Proportion and Efficiency Indicators on National Economic and Social Development |
|
||
|1-5 按主要行业分法人单位数 |1-5 Number of Corporate Units by Sector |
|
||
|1-6 分地区按三次产业和机构类型分法人单位数(2020年) |1-6 Number of Corporate Units by Three Strata of Industry and Type of Institutions and Region (2020) |
|
||
|1-7 按地区和控股情况分企业法人单位数(2020年) |1-7 Numbers of Corporate Enterprises by Region and the Status of Holdings (2020) |
|
||
|1-8 按地区和登记注册类型分企业法人单位数(2020年) |1-8 Number of Corporate Enterprises by Region and Status of Registration (2020) |
|
||
|主要统计指标解释 |Explanatory Notes on Main Statistical Indicators |
|
||
|二、人 口 |Population |
|
||
|简要说明 |Brief Introduction |
|
||
|2-1 人口数及构成 |2-1 Population and Its Composition |
|
||
|2-2 人口出生率、死亡率和自然增长率 |2-2 Birth Rate, Death Rate and Natural Growth Rate of Population |
|
||
|2-3 平均预期寿命 |2-3 Life Expectancy at Birth |
|
||
|2-4 人口年龄结构和抚养比 |2-4 Age Composition and Dependency Ratio of Population |
|
||
|2-5 分地区年末人口数 |2-5 Population at Year-end by Region |
|
||
|2-6 分地区年末城镇人口比重 |2-6 Proportion of Urban Population at Year-end by Region |
|
||
|2-7 七次全国人口普查人口基本情况 |2-7 Basic Statistics on National Population Census in 1953, 1964, 1982, 1990, 2000, 2010 and 2020 |
|
||
|2-8 分地区户数、人口数、性别比和户规模(2020年) |2-8 Household, Population, Sex Ratio and Household Size by Region (2020) |
|
||
|2-9 分地区户数、人口数、性别比和户规模(城市)(2020年) |2-9 Household, Population, Sex Ratio and Household Size by Region (City) (2020) |
|
||
|2-10 分地区户数、人口数、性别比和户规模(镇)(2020年) |2-10 Household, Population, Sex Ratio and Household Size by Region (Town) (2020) |
|
||
|2-11 分地区户数、人口数、性别比和户规模(乡村)(2020年) |2-11 Household, Population, Sex Ratio and Household Size by Region (Countryside) (2020) |
|
||
|2-12 分地区分性别、户口登记状况的人口(2020年) |2-12 Population by Gender, Household Registration Status and Region (2020) |
|
||
|2-13 分地区分性别、户口登记状况的人口(城市)(2020年) |2-13 Population by Gender, Household Registration Status and Region (City) (2020) |
|
||
|2-14 分地区分性别、户口登记状况的人口(镇)(2020年) |2-14 Population by Gender, Household Registration Status and Region (Town) (2020) |
|
||
|2-15 分地区分性别、户口登记状况的人口(乡村)(2020年) |2-15 Population by Gender, Household Registration Status and Region (Countryside) (2020) |
|
||
|2-16 分地区人口年龄构成和抚养比(2020年) |2-16 Age Composition and Dependency Ratio of Population by Region (2020) |
|
||
|2-17 按年龄和性别分人口数(2020年) |2-17 Population by Age and Gender (2020) |
|
||
|2-18 按年龄和性别分人口数(城市)(2020年) |2-18 Population by Age and Gender (City) (2020) |
|
||
|2-19 按年龄和性别分人口数(镇)(2020年) |2-19 Population by Age and Gender (Town) (2020) |
|
||
|2-20 按年龄和性别分人口数(乡村)(2020年) |2-20 Population by Age and Gender (Countryside) (2020) |
|
||
|2-21 分地区分性别、民族的人口数 |2-21 Population by Gender, Ethnic Groups and Region |
|
||
|2-22 分民族、性别的人口数 |2-22 Population by Ethnic Groups and Gender |
|
||
|2-23 分地区按现住地、户口登记地分的户口登记地在外乡镇街道的人口 |2-23 Population with Permanent Household Registration Elsewhere by Current Residence and Household Registration Status |
|
||
|2-24 分地区按性别、受教育程度分的6岁及以上人口(2020年) |2-24 Population Aged 6 and Over by Gender, Educational Attainment and Region (2020) |
|
||
|2-25 按年龄、性别、受教育程度分的6岁及以上人口 |2-25 Population Aged 6 and Over by Age, Gender and Educational Attainment |
|
||
|2-26 分地区按性别分的15岁及以上文盲人口(2020年) |2-26 Illiterate Population Aged 15 and Over by Gender and Region (2020) |
|
||
|2-27 按年龄、性别分的15岁及以上文盲人口 |2-27 Illiterate Population Aged 15 and Over by Age and Gender |
|
||
|2-28 分地区按家庭户规模分的户数(2020年) |2-28 Family Households by Size and Region (2020) |
|
||
|2-29 分地区按家庭户类别分的户数 |2-29 Family Households by Type and Region |
|
||
|主要统计指标解释 |Explanatory Notes on Main Statistical Indicators |
|
||
|三、国民经济核算 |National Accounts |
|
||
|简要说明 |Brief Introduction |
|
||
|3-1 国内生产总值 |3-1 Gross Domestic Product |
|
||
|3-2 国内生产总值构成 |3-2 Composition of Gross Domestic Product |
|
||
|3-3 不变价国内生产总值 |3-3 Gross Domestic Product at Constant Prices |
|
||
|3-4 国内生产总值指数 |3-4 Indices of Gross Domestic Product |
|
||
|3-5 国内生产总值指数 |3-5 Indices of Gross Domestic Product |
|
||
|3-6 分行业增加值 |3-6 Value-added by Sector |
|
||
|3-7 三次产业和主要行业贡献率 |3-7 Share of the Contributions of the Three Strata of Industry and Main Sectors to the Increase of the GDP |
|
||
|3-8 三次产业和主要行业对国内生产总值增长的拉动 |3-8 Contribution of the Three Strata of Industry and Main Sectors to GDP Growth |
|
||
|3-9 地区生产总值(2020年) |3-9 Gross Regional Product (2020) |
|
||
|3-10 支出法国内生产总值 |3-10 Gross Domestic Product by Expenditure Approach |
|
||
|3-11 支出法国内生产总值及构成 |3-11 Components of Gross Domestic Product by Expenditure Approach |
|
||
|3-12 实际最终消费及构成 |3-12 Actual Final Consumption and Its Composition |
|
||
|3-13 居民消费水平 |3-13 Household Consumption Expenditure |
|
||
|3-14 三大需求对国内生产总值增长的贡献率和拉动 |3-14 Contribution Share and Contribution of the Three Components of GDP to the Growth of GDP |
|
||
|3-15 资金流量表(非金融交易,2019年) |3-15 Flow of Funds Accounts (Non-financial Transaction, 2019) |
|
||
|3-16 资金流量表(金融交易,2019年) |3-16 Flow of Funds Accounts (Financial Transaction, 2019) |
|
||
|3-17 企业、广义政府与住户部门初次分配总收入及比重 |3-17 Gross Primary Income of Enterprises, General Government and Households Sector |
|
||
|3-18 企业、广义政府与住户部门可支配总收入及比重 |3-18 Gross Disposable Income of Enterprises, General Government and Households Sector |
|
||
|3-19 企业、广义政府与住户部门调整后可支配总收入及比重 |3-19 Adjusted Gross Disposable Income of Enterprises, General Government and Households Sector |
|
||
|3-20 国际收支平衡表(2020年) |3-20 Balance of Payments (2020) |
|
||
|主要统计指标解释 |Explanatory Notes on Main Statistical Indicators |
|
||
|四、就业和工资 |Employment and Wages |
|
||
|简要说明 |Brief Introduction |
|
||
|4-1 就业基本情况 |4-1 Employment |
|
||
|4-2 按三次产业分就业人员数(年底数) |4-2 Number of Employed Persons at Year-end by Three Strata of Industry |
|
||
|4-3 分地区就业人员数(2020年底数) |4-3 Number of Employed Persons by Region (End of 2020) |
|
||
|4-4 按登记注册类型分城镇非私营单位就业人员数(年底数) |4-4 Number of Employed Persons in Urban Non-Private Units at Year-end by Status of Registration |
|
||
|4-5 按登记注册类型和行业分城镇非私营单位就业人员数(2020年底) |4-5 Number of Employed Persons in Urban Non-Private Units at Year-end by Status of Registration and Sector (2020) |
|
||
|4-6 按行业分城镇非私营单位就业人员数(年底数) |4-6 Number of Employed Persons in Urban Non-Private Units at Year-end by Sector |
|
||
|4-7 城镇非私营单位就业人员工资总额和指数 |4-7 Total Wage Bill of Employed Persons in Urban Non-Private Units and Indices |
|
||
|4-8 按行业分城镇非私营单位就业人员工资总额 |4-8 Total Wage Bill of Employed Persons in Urban Non-Private Units by Sector |
|
||
|4-9 城镇非私营单位就业人员平均工资和指数 |4-9 Average Wage of Employed Persons in Urban Non-Private Units and Indices |
|
||
|4-10 按登记注册类型城镇非私营单位就业人员平均工资 |4-10 Average Wage of Employed Persons in Urban Non-Private Units by Status of Registration |
|
||
|4-11 按登记注册类型和行业分城镇非私营单位就业人员平均工资(2020年) |4-11 Average Wage of Employed Persons in Urban Non-Private Units by Status of Registration and Sector (2020) |
|
||
|4-12 按行业分城镇非私营单位就业人员平均工资 |4-12 Average Wage of Employed Persons in Urban Non-Private Units by Sector |
|
||
|4-13 按行业分城镇私营单位就业人员平均工资 |4-13 Average Wage of Employed Persons in Urban Private Units by Sector |
|
||
|4-14 分地区城镇登记失业人员及失业率 |4-14 Registered Unemployed Persons and Unemployment Rate in Urban Area by Region |
|
||
|主要统计指标解释 |Explanatory Notes on Main Statistical Indicators |
|
||
|五、价 格 |Prices |
|
||
|简要说明 |Brief Introduction |
|
||
|5-1 各种价格指数 |5-1 Price Indices |
|
||
|5-2 各种价格定基指数 |5-2 Fixed-base Price Indices |
|
||
|5-3 居民消费价格分类指数(2020年) |5-3 Consumer Price Indices by Category (2020) |
|
||
|5-4 商品零售价格分类指数(2020年) |5-4 Retail Price Indices by Category (2020) |
|
||
|5-5 居民消费价格指数和商品零售价格指数 |5-5 Consumer Price Indices and Retail Price Indices |
|
||
|5-6 分地区居民消费价格分类指数(2020年) |5-6 Consumer Price Indices by Category and by Region (2020) |
|
||
|5-7 分地区商品零售价格分类指数(2020年) |5-7 Retail Price Indices by Category of Commodities and by Region (2020) |
|
||
|5-8 农业生产资料价格分类指数 |5-8 Price Indices for Means of Agricultural Production by Category |
|
||
|5-9 农产品生产者价格指数 |5-9 Producer Price Indices for Farm Products |
|
||
|5-10 分地区农产品生产者价格指数 |5-10 Producer Price Indices for Farm Products by Region |
|
||
|5-11 按工业行业分工业生产者出厂价格指数 |5-11 Producer Price Indices for Industrial Products by Sector |
|
||
|5-12 分地区工业生产者出厂价格指数 |5-12 Producer Price Indices for Industrial Products by Region |
|
||
|5-13 工业生产者出厂价格分类指数 |5-13 Producer Price Indices for Industrial Products by Category |
|
||
|5-14 工业生产者购进价格指数 |5-14 Purchasing Price Indices for Industrial Producers |
|
||
|5-15 进出口商品价格指数 |5-15 Price Indices of Imports and Exports of Commodity |
|
||
|5-16 分行业进出口商品价格指数 |5-16 Price Indices of Imports and Exports of Commodity by Industry |
|
||
|主要统计指标解释 |Explanatory Notes on Main Statistical Indicators |
|
||
|六、人民生活 |People's Livelihoods |
|
||
|简要说明 |Brief Introduction |
|
||
|6-1 全国居民人均收支情况 |6-1 Nationwide Per Capita Income and Consumption Expenditure |
|
||
|6-2 全国居民按收入五等份分组的人均可支配收入 |6-2 Nationwide Per Capita Disposable Income of Households by Income Quintile |
|
||
|6-3 全国居民按东、中、西部及东北地区分组的人均可支配收入 |6-3 Nationwide Per Capita Disposable Income of Households in Eastern, Central, Western and Northeastern Regions |
|
||
|6-4 全国居民人均主要食品消费量 |6-4 Nationwide Per Capita Consumption of Major Foods |
|
||
|6-5 全国居民平均每百户年末主要耐用消费品拥有量 |6-5 Main Durable Goods Owned Per 100 Households Nationwide |
|
||
|6-6 城镇居民人均收支情况 |6-6 Per Capita Income and Consumption Expenditure of Urban Households |
|
||
|6-7 城镇居民按收入五等份分组的人均可支配收入 |6-7 Per Capita Disposable Income of Urban Households by Income Quintile |
|
||
|6-8 城镇居民按东、中、西部及东北地区分组的人均可支配收入 |6-8 Per Capita Disposable Income of Urban Households in Eastern, Central, Western and Northeastern Regions |
|
||
|6-9 城镇居民人均主要食品消费量 |6-9 Per Capita Consumption of Major Foods of Urban Households |
|
||
|6-10 城镇居民平均每百户年末主要耐用消费品拥有量 |6-10 Main Durable Goods Owned Per 100 Urban Households |
|
||
|6-11 农村居民人均收支情况 |6-11 Per Capita Income and Consumption Expenditure of Rural Households |
|
||
|6-12 农村居民按收入五等份分组的人均可支配收入 |6-12 Per Capita Disposable Income of Rural Households by Income Quintile |
|
||
|6-13 农村居民按东、中、西部及东北地区分组的人均可支配收入 |6-13 Per Capita Disposable Income of Rural Households in Eastern, Central, Western and Northeastern Regions |
|
||
|6-14 农村居民人均主要食品消费量 |6-14 Per Capita Consumption of Major Foods of Rural Households |
|
||
|6-15 农村居民平均每百户年末主要耐用消费品拥有量 |6-15 Main Durable Goods Owned Per 100 Rural Households |
|
||
|6-16 居民人均可支配收入和指数 |6-16 Per Capita Disposable Income of Households and Index |
|
||
|6-17 居民人均消费支出和指数 |6-17 Per Capita Consumption Expenditure of Households and Their Indices |
|
||
|6-18 分地区居民人均可支配收入 |6-18 Per Capita Disposable Income of Households by Region |
|
||
|6-19 分地区居民人均可支配收入来源(2020年) |6-19 Per Capita Disposable Income of Households by Source and Region (2020) |
|
||
|6-20 分地区居民人均消费支出 |6-20 Per Capita Consumption Expenditure of Households by Region |
|
||
|6-21 分地区居民人均消费支出构成(2020年) |6-21 Per Capita Consumption Expenditure of Households by Composition and Region (2020) |
|
||
|6-22 分地区居民家庭人均主要食品消费量(2020年) |6-22 Per Capita Consumption of Major Foods of Households by Region (2020) |
|
||
|6-23 分地区居民平均每百户年末主要耐用消费品拥有量(2020年) |6-23 Main Durable Goods Owned Per 100 Households at Year-end by Region (2020) |
|
||
|6-24 分地区城镇居民人均可支配收入 |6-24 Per Capita Disposable Income of Urban Households by Region |
|
||
|6-25 分地区城镇居民人均可支配收入来源(2020年) |6-25 Per Capita Disposable Income of Urban Households by Source and Region (2020) |
|
||
|6-26 分地区城镇居民人均消费支出 |6-26 Per Capita Consumption Expenditure of Urban Households by Region |
|
||
|6-27 分地区城镇居民人均消费支出构成(2020年) |6-27 Per Capita Consumption Expenditure of Urban Households by Composition and Region (2020) |
|
||
|6-28 分地区城镇居民家庭人均主要食品消费量(2020年) |6-28 Per Capita Consumption of Major Foods of Urban Households by Region (2020) |
|
||
|6-29 分地区城镇居民平均每百户年末主要耐用消费品拥有量(2020年) |6-29 Main Durable Goods Owned Per 100 Urban Households at Year-end by Region (2020) |
|
||
|6-30 分地区农村居民人均可支配收入 |6-30 Per Capita Disposable Income of Rural Households by Region |
|
||
|6-31 分地区农村居民人均可支配收入来源(2020年) |6-31 Per Capita Disposable Income of Rural Households by Source and Region (2020) |
|
||
|6-32 分地区农村居民人均消费支出 |6-32 Per Capita Consumption Expenditure of Rural Households by Region |
|
||
|6-33 分地区农村居民人均消费支出构成(2020年) |6-33 Per Capita Consumption Expenditure of Rural Households by Composition and Region (2020) |
|
||
|6-34 分地区农村居民家庭人均主要食品消费量(2020年) |6-34 Per Capita Consumption of Major Foods of Rural Households by Region (2020) |
|
||
|6-35 分地区农村居民平均每百户年末主要耐用消费品拥有量(2020年) |6-35 Main Durable Goods Owned Per 100 Rural Households at Year-end by Region (2020) |
|
||
|6-36 农村贫困状况 |6-36 Poverty Conditions in Rural Areas |
|
||
|6-37 建档立卡户“两不愁三保障”和饮水安全有保障实现情况(国家脱贫攻坚普查主要结果) |6-37 Realization of Registered Poverty-Stricken Households' "Two Assurances and Three Guarantees" and Drinking Water Safety (Main Results of National Poverty Relief Census) |
|
||
|6-38 国家贫困县建档立卡户享受帮扶政策及基础设施和基本公共服务情况(国家脱贫攻坚普查主要结果) |6-38 Assistance Policies, Infrastructure and Basic Public Services Obtained by Registered Poverty-Stricken Households in National Poverty Counties (Main Results of National Poverty Relief Census) |
|
||
|主要统计指标解释 |Explanatory Notes on Main Statistical Indicators |
|
||
|七、财 政 |Government Finance |
|
||
|简要说明 |Brief Introduction |
|
||
|7-1 一般公共预算收支总额及增长速度 |7-1 General Public Budget Revenue and Expenditure and Their Growth Rates |
|
||
|7-2 中央和地方一般公共预算主要收入项目(2020年) |7-2 Main Items of General Public Budget Revenue of the Central and Local Governments (2020) |
|
||
|7-3 中央和地方一般公共预算主要支出项目(2020年) |7-3 Main Items of General Public Budget Expenditure of the Central and Local Governments (2020) |
|
||
|7-4 各项税收 |7-4 Taxes |
|
||
|7-5 分地区一般公共预算收入(2020年) |7-5 General Public Budget Revenue by Region (2020) |
|
||
|7-6 分地区一般公共预算支出(2020年) |7-6 General Public Expenditure by Region (2020) |
|
||
|7-7 中央财政债务余额情况 |7-7 Outstanding of Debts of Central Government |
|
||
|7-8 按部门划分的外债总额头寸 |7-8 Gross External Debt Position by Sector |
|
||
|7-9 外债风险指标 |7-9 Risk Indicators on External Debt |
|
||
|7-10 全国政府性基金收入决算表(2020年) |7-10 Final Accounts for Revenue of Government Funds (2020) |
|
||
|7-11 全国政府性基金支出决算表(2020年) |7-11 Final Accounts for Expenditure of Government Funds (2020) |
|
||
|7-12 全国国有资本经营收入决算表(2020年) |7-12 Final Accounts of Operating Revenue of State-owned Capital (2020) |
|
||
|7-13 全国国有资本经营支出决算表(2020年) |7-13 Final Accounts for Operating Expenditure of State-owned Capital (2020) |
|
||
|主要统计指标解释 |Explanatory Notes on Main Statistical Indicators |
|
||
|八、资源和环境 |Resources and Environment |
|
||
|简要说明 |Brief Introduction |
|
||
|8-1 土地状况(2019年) |8-1 Land Use (2019) |
|
||
|8-2 主要河流基本情况 |8-2 Major Rivers |
|
||
|8-3 河流流域面积 |8-3 Drainage Area of Rivers |
|
||
|8-4 2020年底主要矿产储量 |8-4 Reserves of Major Minerals at the End of 2020 |
|
||
|8-5 主要城市平均气温(2020年) |8-5 Monthly Average Temperature by Major City (2020) |
|
||
|8-6 主要城市平均相对湿度(2020年) |8-6 Monthly Average Relative Humidity by Major City (2020) |
|
||
|8-7 主要城市降水量(2020年) |8-7 Monthly Precipitation by Major City (2020) |
|
||
|8-8 主要城市日照时数(2020年) |8-8 Monthly Sunshine Hours by Major City (2020) |
|
||
|8-9 水资源情况 |8-9 Water Resources |
|
||
|8-10 供水用水情况 |8-10 Water Supply and Water Use |
|
||
|8-11 分地区废水中主要污染物排放情况(2020年) |8-11 Main Pollutant Contents Discharged in Wastewater by Region (2020) |
|
||
|8-12 主要城市废水中主要污染物排放情况(2020年) |8-12 Main Pollutant Contents Discharged in Wastewater by Main City (2020) |
|
||
|8-13 分地区废气中主要污染物排放情况(2020年) |8-13 Main Pollutant Contents Emission in Waste Gas by Region (2020) |
|
||
|8-14 主要城市废气中主要污染物排放情况(2020年) |8-14 Main Pollutant Contents Emission in Waste Gas by Main City (2020) |
|
||
|8-15 分地区固体废物处理利用情况(2020年) |8-15 Disposal and Reuse of Industrial Solid Wastes by Region (2020) |
|
||
|8-16 主要城市固体废物处理利用情况(2020年) |8-16 Disposal and Reuse of Industrial Solid Wastes by Main City (2020) |
|
||
|8-17 主要城市空气质量情况(2020年) |8-17 Ambient Air Quality by Main City (2020) |
|
||
|8-18 分地区城市生活垃圾清运和处理情况(2020年) |8-18 Collection, Transportation and Treatment of Municipal Domestic Garbage by Region (2020) |
|
||
|8-19 主要城市噪声监测情况(2020年) |8-19 Monitoring of Noise by Main City (2020) |
|
||
|8-20 分地区耕地面积 |8-20 Area of Cultivated Land by Region |
|
||
|8-21 分地区土地利用情况(2019年) |8-21 Land Use by Region (2019) |
|
||
|8-22 分地区森林资源情况 |8-22 Forest Resources by Region |
|
||
|8-23 造林面积 |8-23 Area of Afforestation |
|
||
|8-24 分地区草原建设利用情况(2020年) |8-24 Grassland Protection and Use by Region (2020) |
|
||
|8-25 分地区自然保护基本情况(2020年) |8-25 Basic Conditions of Natural Protection by Region (2020) |
|
||
|8-26 分地区自然灾害损失情况(2020年) |8-26 Losses Caused by Natural Disasters by Region (2020) |
|
||
|8-27 地质灾害及防治情况 |8-27 Geological Disasters and Prevention |
|
||
|8-28 森林火灾情况(2020年) |8-28 Forest Fires (2020) |
|
||
|8-29 林业有害生物防治情况 |8-29 Prevention of Forest Harmful Organisms |
|
||
|8-30 突发环境事件情况(2020年) |8-30 Environmental Emergency Events (2020) |
|
||
|8-31 地震灾害情况 |8-31 Earthquake Disasters |
|
||
|8-32 主要海洋灾害情况(2020年) |8-32 Major Marine Disasters (2020) |
|
||
|8-33 管辖海域未达到第一类海水水质标准的海域面积(2020年) |8-33 Sea Area with Marine Water Quality Not Reaching Standard of Grade 1 (2020) |
|
||
|8-34 城镇环境基础设施建设投资情况(2020年) |8-34 Investment in Urban Environmental Infrastructure (2020) |
|
||
|8-35 工业污染治理投资完成情况 |8-35 Investment Completed in the Treatment of Industrial Pollution |
|
||
|8-36 林业草原投资完成情况(2020年) |8-36 Investment of Forestry and Grassland Completed (2020) |
|
||
|主要统计指标解释 |Explanatory Notes on Main Statistical Indicators |
|
||
|九、能 源 |Energy |
|
||
|简要说明 |Brief Introduction |
|
||
|9-1 一次能源生产总量及构成 |9-1 Total Primary Energy Production and Its Composition |
|
||
|9-2 能源消费总量及构成 |9-2 Total Energy Consumption and Its Composition |
|
||
|9-3 综合能源平衡表 |9-3 Overall Energy Balance Sheet |
|
||
|9-4 石油平衡表 |9-4 Petroleum Balance Sheet |
|
||
|9-5 煤炭平衡表 |9-5 Coal Balance Sheet |
|
||
|9-6 电力平衡表 |9-6 Electricity Balance Sheet |
|
||
|9-7 能源生产弹性系数 |9-7 Elasticity Ratio of Energy Production |
|
||
|9-8 能源消费弹性系数 |9-8 Elasticity Ratio of Energy Consumption |
|
||
|9-9 按行业分能源消费量(2019年) |9-9 Energy Consumption by Sector (2019) |
|
||
|9-10 能源加工转换效率 |9-10 Efficiency of Energy Transformation |
|
||
|9-11 平均每天能源消费量 |9-11 Average Daily Energy Consumption |
|
||
|9-12 居民生活能源消费量 |9-12 Household Energy Consumption |
|
||
|9-13 人均生活能源消费量 |9-13 Household Energy Consumption Per Capita |
|
||
|9-14 分地区用电量 |9-14 Electricity Consumption by Region |
|
||
|9-15 发电装机容量 |9-15 Installed Capacity of Power Generation |
|
||
|9-16 万元国内生产总值能源消费量 |9-16 Energy Intensity of GDP |
|
||
|主要统计指标解释 |Explanatory Notes on Main Statistical Indicators |
|
||
|十、固定资产投资 |Investment in Fixed Assets |
|
||
|简要说明 |Brief Introduction |
|
||
|10-1 全社会固定资产投资 |10-1 Total Investment in Fixed Assets in the Whole Country |
|
||
|10-2 全社会固定资产投资实际到位资金比上年增长情况 |10-2 Growth Rate of Actual Funds Available for Investment in Total Investment in Fixed Assets in the Whole Country over Preceding Year |
|
||
|10-3 民间固定资产投资 |10-3 Non-governmental Investment in Fixed Assets |
|
||
|10-4 三次产业固定资产投资 |10-4 Total Investment in Fixed Assets by Three Strata of Industries |
|
||
|10-5 分地区按领域分固定资产投资比上年增长情况(2020年) |10-5 Growth Rate of Total Investment in Fixed Assets over Preceding Year by Region and Field (Excluding Rural Households) (2020) |
|
||
|10-6 分地区实际到位资金比上年增长情况(2020年) |10-6 Growth Rate of Actual Funds Available for Investment over Preceding Year by Region (2020) |
|
||
|10-7 分地区按构成分固定资产投资比上年增长情况(2020年) |10-7 Growth Rate of Total Investment in Fixed Assets over Preceding Year by Region and Composition of Investment (2020) |
|
||
|10-8 分地区按建设性质分固定资产投资比上年增长情况(2020年) |10-8 Growth Rate of Total Investment in Fixed Assets over Preceding Year by Region and Type of Construction (2020) |
|
||
|10-9 分地区按隶属关系分固定资产投资比上年增长情况(2020年) |10-9 Growth Rate of Total Investment in Fixed Assets over Preceding Year by Region and Jurisdiction of Management (2020) |
|
||
|10-10 分地区按登记注册类型分固定资产投资比上年增长情况(2020年) |10-10 Growth Rate of Total Investment in Fixed Assets over Preceding Year by Region and Registration Status (2020) |
|
||
|10-11 分地区按控股情况分固定资产投资比上年增长情况(2020年) |10-11 Growth Rate of Total Investment in Fixed Assets over Preceding Year by Region and Holding Type (2020) |
|
||
|10-12 各行业按构成分固定资产投资比上年增长情况(2020年) |10-12 Growth Rate of Total Investment in Fixed Assets over Preceding Year by Sector and Composition of Investment (2020) |
|
||
|10-13 各行业按建设性质分固定资产投资比上年增长情况(2020年) |10-13 Growth Rate of Total Investment in Fixed Assets over Preceding Year by Sector and Type of Construction (2020) |
|
||
|10-14 各行业按隶属关系分固定资产投资比上年增长情况(2020年) |10-14 Growth Rate of Total Investment in Fixed Assets over Preceding Year by Sector and Jurisdiction of Management (2020) |
|
||
|10-15 各行业按登记注册类型分固定资产投资比上年增长情况(2020年) |10-15 Growth Rate of Total Investment in Fixed Assets over Preceding Year by Sector and Registration Status (2020) |
|
||
|10-16 各行业按控股情况分固定资产投资比上年增长情况(2020年) |10-16 Growth Rate of Total Investment in Fixed Assets over Preceding Year by Sector and Holding Type (2020) |
|
||
|10-17 各行业实际到位资金比上年增长情况(2020年) |10-17 Growth Rate of Actual Funds Available for Investment over Preceding Year by Sector (2020) |
|
||
|10-18 分地区各行业固定资产投资比上年增长情况(2020年) |10-18 Growth Rate of Total Investment in Fixed Assets over Preceding Year by Region and Sector (2020) |
|
||
|10-19 农村农户固定资产投资比上年增长情况(2020年) |10-19 Growth Rate of Investment in Fixed Assets of Rural Households over Preceding Year (2020) |
|
||
|主要统计指标解释 |Explanatory Notes on Main Statistical Indicators |
|
||
|十一、对外经济贸易 |International Trade and Economic Cooperation |
|
||
|简要说明 |Brief Introduction |
|
||
|11-1 对外经济贸易基本情况 |11-1 International Trade and Economic Cooperation |
|
||
|11-2 货物进出口总额 |11-2 International Trade in Goods |
|
||
|11-3 按国际贸易标准分类分进出口商品金额(2020年) |11-3 International Trade in Goods by SITC (2020) |
|
||
|11-4 按商品类章分进出口商品金额(2020年) |11-4 International Trade in Goods by HS Section and Division (2020) |
|
||
|11-5 我国同各国(地区)海关货物进出口总额(2020年) |11-5 International Trade in Goods by Country (Region)of Origin/Destination (2020) |
|
||
|11-6 出口主要货物数量和金额(2020年) |11-6 Major Exported Commodities in Quantity and Value (2020) |
|
||
|11-7 进口主要货物数量和金额(2020年) |11-7 Major Imported Commodities in Quantity and Value (2020) |
|
||
|11-8 分地区货物进出口总额(2020年) |11-8 International Trade in Goods by Region (2020) |
|
||
|11-9 分地区货物进出口总额(2020年) |11-9 International Trade in Goods by Region (2020) |
|
||
|11-10 分地区外商投资企业货物进出口总额(2020年) |11-10 International Trade in Goods of Foreign-Invested Enterprises by Region (2020) |
|
||
|11-11 服务进出口总额 |11-11 International Trade in Services |
|
||
|11-12 服务进出口分类金额(2020年) |11-12 International Trade in Services by Sector (2020) |
|
||
|11-13 利用外资情况 |11-13 Utilization of Foreign Capital |
|
||
|11-14 按国别(地区)分外商直接投资额 |11-14 Foreign Direct Investment by Country (Region) |
|
||
|11-15 按行业分外商直接投资(2020年) |11-15 Foreign Direct Investment by Sector (2020) |
|
||
|11-16 按行业分外商投资企业年底注册登记情况(2020年) |11-16 Registration Status of Foreign-Invested Enterprises by Sector (Year-end of 2020) |
|
||
|11-17 分地区外商投资企业年底注册登记情况 |11-17 Registration Status of Foreign Invested Enterprises by Region at Year-end |
|
||
|11-18 对外直接投资 |11-18 Outward Direct Investment |
|
||
|11-19 按主要国别(地区)分对外直接投资 |11-19 Outward Direct Investment by Country (Region) |
|
||
|11-20 按行业分对外直接投资 |11-20 Outward Direct Investment by Sector |
|
||
|11-21 对外经济合作 |11-21 Economic Cooperation with Foreign Countries or Regions |
|
||
|11-22 按国别(地区)分对外经济合作(2020年) |11-22 Economic Cooperation by Country (Region) (2020) |
|
||
|主要统计指标解释 |Explanatory Notes on Main Statistical Indicators |
|
||
|十二、农 业 |Agriculture |
|
||
|简要说明 |Brief Introduction |
|
||
|12-1 农业生产条件与农作物播种面积 |12-1 Conditions of Agricultural Production and Sown Area of Farm Crops |
|
||
