update all
This commit is contained in:
@@ -1,30 +1,31 @@
|
||||
- [**返回**](../README.md) | [**下载**](./data.md)
|
||||
## [全国年度统计公报](http://www.stats.gov.cn/tjsj/tjgb/ndtjgb/) :+1::+1::+1:
|
||||
- [2022年国民经济和社会发展统计公报](http://www.stats.gov.cn/tjsj/zxfb/202302/t20230227_1918980.html)
|
||||
## [全国年度统计公报](http://www.stats.gov.cn/sj/tjgb/ndtjgb/) :+1::+1::+1:
|
||||
- [2022年国民经济和社会发展统计公报](http://www.stats.gov.cn/sj/zxfb/202302/t20230228_1919011.html)
|
||||
|
||||
### 下载统计公报 :+1::+1::+1:
|
||||
|
||||
| 年度 |发布日期|
|
||||
|:------------------------------------------------------------------------|:----|
|
||||
| [2022年](http://www.stats.gov.cn/tjsj/zxfb/202302/t20230227_1918980.html) |2023-03-01
|
||||
| [2021年](http://www.stats.gov.cn/tjsj/zxfb/202202/t20220227_1827960.html) |2022-02-28
|
||||
| [2020年](http:/www.stats.gov.cn/tjsj/zxfb/202102/t20210227_1814154.html) |2021-02-28
|
||||
| [2019年](http:/www.stats.gov.cn/tjsj/zxfb/202002/t20200228_1728913.html) |2020-02-28
|
||||
| [2018年](http:/www.stats.gov.cn/tjsj/zxfb/201902/t20190228_1651265.html) |2019-03-04
|
||||
| [2017年](http:/www.stats.gov.cn/tjsj/zxfb/201802/t20180228_1585631.html) |2018-02-28
|
||||
| [2016年](http:/www.stats.gov.cn/tjsj/zxfb/201702/t20170228_1467424.html) |2017-04-11
|
||||
| [2015年](http:/www.stats.gov.cn/tjsj/zxfb/201602/t20160229_1323991.html) |2016-02-29
|
||||
| [2014年](http:/www.stats.gov.cn/tjsj/zxfb/201502/t20150226_685799.html) |2015-03-10
|
||||
| [2013年](http:/www.stats.gov.cn/tjsj/zxfb/201402/t20140224_514970.html) |2014-02-25
|
||||
| [2012年](http:/www.stats.gov.cn/qgndtjgb/201302/t20130221_30027.html) |2013-02-22
|
||||
| [2011年](http:/www.stats.gov.cn/qgndtjgb/201202/t20120222_30026.html) |2012-02-22
|
||||
| [2010年](http:/www.stats.gov.cn/qgndtjgb/201102/t20110228_30025.html) |2011-02-28
|
||||
| [2009年](http:/www.stats.gov.cn/qgndtjgb/201002/t20100225_30024.html) |2010-02-25
|
||||
| [2008年](http:/www.stats.gov.cn/qgndtjgb/200902/t20090226_30023.html) |2009-02-26
|
||||
| [2007年](http:/www.stats.gov.cn/qgndtjgb/200802/t20080228_30022.html) |2008-02-28
|
||||
| [2006年](http:/www.stats.gov.cn/qgndtjgb/200702/t20070228_30021.html) |2007-02-28
|
||||
| [2005年](http:/www.stats.gov.cn/qgndtjgb/200602/t20060227_30019.html) |2006-02-28
|
||||
| [2004年](http:/www.stats.gov.cn/qgndtjgb/200502/t20050228_30018.html) |2005-02-28
|
||||
| [2003年](http:/www.stats.gov.cn/qgndtjgb/200402/t20040226_30017.html) |2004-02-26
|
||||
| [2002年](http:/www.stats.gov.cn/qgndtjgb/200302/t20030228_30016.html) |2003-02-28
|
||||
| [2001年](http:/www.stats.gov.cn/qgndtjgb/200203/t20020331_30015.html) |2002-02-28
|
||||
| [2022年](http://www.stats.gov.cn/sj/zxfb/202302/t20230228_1919011.html) |2023-03-01
|
||||
| [2021年](http://www.stats.gov.cn/sj/zxfb/202302/t20230203_1901393.html) |2022-02-28
|
||||
| [2020年](http://www.stats.gov.cn/sj/zxfb/202302/t20230203_1901004.html) |2021-02-28
|
||||
| [2019年](http://www.stats.gov.cn/sj/zxfb/202302/t20230203_1900640.html) |2020-02-28
|
||||
| [2019年](http://www.stats.gov.cn/sj/zxfb/202302/t20230203_1900640.html) |2020-02-28
|
||||
| [2018年](http://www.stats.gov.cn/sj/zxfb/201902/t20190228_1651265.html) |2019-03-04
|
||||
| [2017年](http://www.stats.gov.cn/sj/zxfb/201802/t20180228_1585631.html) |2018-02-28
|
||||
| [2016年](http://www.stats.gov.cn/sj/zxfb/201702/t20170228_1467424.html) |2017-04-11
|
||||
| [2015年](http://www.stats.gov.cn/sj/zxfb/201602/t20160229_1323991.html) |2016-02-29
|
||||
| [2014年](http://www.stats.gov.cn/sj/zxfb/201502/t20150226_685799.html) |2015-03-10
|
||||
| [2013年](http://www.stats.gov.cn/sj/zxfb/201402/t20140224_514970.html) |2014-02-25
|
||||
| [2012年](http://www.stats.gov.cn/qgndtjgb/201302/t20130221_30027.html) |2013-02-22
|
||||
| [2011年](http://www.stats.gov.cn/qgndtjgb/201202/t20120222_30026.html) |2012-02-22
|
||||
| [2010年](http://www.stats.gov.cn/qgndtjgb/201102/t20110228_30025.html) |2011-02-28
|
||||
| [2009年](http://www.stats.gov.cn/qgndtjgb/201002/t20100225_30024.html) |2010-02-25
|
||||
| [2008年](http://www.stats.gov.cn/qgndtjgb/200902/t20090226_30023.html) |2009-02-26
|
||||
| [2007年](http://www.stats.gov.cn/qgndtjgb/200802/t20080228_30022.html) |2008-02-28
|
||||
| [2006年](http://www.stats.gov.cn/qgndtjgb/200702/t20070228_30021.html) |2007-02-28
|
||||
| [2005年](http://www.stats.gov.cn/qgndtjgb/200602/t20060227_30019.html) |2006-02-28
|
||||
| [2004年](http://www.stats.gov.cn/qgndtjgb/200502/t20050228_30018.html) |2005-02-28
|
||||
| [2003年](http://www.stats.gov.cn/qgndtjgb/200402/t20040226_30017.html) |2004-02-26
|
||||
| [2002年](http://www.stats.gov.cn/qgndtjgb/200302/t20030228_30016.html) |2003-02-28
|
||||
| [2001年](http://www.stats.gov.cn/qgndtjgb/200203/t20020331_30015.html) |2002-02-28
|
||||
@@ -1,30 +1,30 @@
|
||||
- [**返回**](../README.md) | [**下载**](./data.md)
|
||||
## [中国统计年鉴](http://www.stats.gov.cn/tjsj/ndsj/) :+1::+1::+1:
|
||||
## [中国统计年鉴](http://www.stats.gov.cn/sj/ndsj/) :+1::+1::+1:
|
||||
- 下载历年统计年签
|
||||
|
||||
| 中文(1999-2022)| 英文(2007-2022) |
|
||||
|:--------------|:--------------|
|
||||
| [2022年](http://www.stats.gov.cn/tjsj/ndsj/2022/indexch.htm) |[2022年](http://www.stats.gov.cn/tjsj/ndsj/2022/indexeh.htm)
|
||||
| [2021年](http://www.stats.gov.cn/tjsj/ndsj/2021/indexch.htm) |[2021年](http://www.stats.gov.cn/tjsj/ndsj/2021/indexeh.htm)
|
||||
| [2020年](http://www.stats.gov.cn/tjsj/ndsj/2020/indexch.htm) |[2020年](http://www.stats.gov.cn/tjsj/ndsj/2020/indexeh.htm)
|
||||
| [2019年](http://www.stats.gov.cn/tjsj/ndsj/2019/indexch.htm) |[2019年](http://www.stats.gov.cn/tjsj/ndsj/2019/indexeh.htm)
|
||||
| [2018年](http://www.stats.gov.cn/tjsj/ndsj/2018/indexch.htm) |[2018年](http://www.stats.gov.cn/tjsj/ndsj/2018/indexeh.htm)
|
||||
| [2017年](http://www.stats.gov.cn/tjsj/ndsj/2017/indexch.htm) |[2017年](http://www.stats.gov.cn/tjsj/ndsj/2017/indexeh.htm)
|
||||
| [2016年](http://www.stats.gov.cn/tjsj/ndsj/2016/indexch.htm) |[2016年](http://www.stats.gov.cn/tjsj/ndsj/2016/indexeh.htm)
|
||||
| [2015年](http://www.stats.gov.cn/tjsj/ndsj/2015/indexch.htm) |[2015年](http://www.stats.gov.cn/tjsj/ndsj/2015/indexeh.htm)
|
||||
| [2014年](http://www.stats.gov.cn/tjsj/ndsj/2014/indexch.htm) |[2014年](http://www.stats.gov.cn/tjsj/ndsj/2014/indexeh.htm)
|
||||
| [2013年](http://www.stats.gov.cn/tjsj/ndsj/2013/indexch.htm) |[2013年](http://www.stats.gov.cn/tjsj/ndsj/2013/indexeh.htm)
|
||||
| [2012年](http://www.stats.gov.cn/tjsj/ndsj/2012/indexch.htm) |[2012年](http://www.stats.gov.cn/tjsj/ndsj/2012/indexeh.htm)
|
||||
| [2011年](http://www.stats.gov.cn/tjsj/ndsj/2011/indexch.htm) |[2011年](http://www.stats.gov.cn/tjsj/ndsj/2011/indexeh.htm)
|
||||
| [2010年](http://www.stats.gov.cn/tjsj/ndsj/2010/indexch.htm) |[2010年](http://www.stats.gov.cn/tjsj/ndsj/2010/indexeh.htm)
|
||||
| [2009年](http://www.stats.gov.cn/tjsj/ndsj/2009/indexch.htm) |[2009年](http://www.stats.gov.cn/tjsj/ndsj/2009/indexeh.htm)
|
||||
| [2008年](http://www.stats.gov.cn/tjsj/ndsj/2008/indexch.htm) |[2008年](http://www.stats.gov.cn/tjsj/ndsj/2008/indexeh.htm)
|
||||
| [2007年](http://www.stats.gov.cn/tjsj/ndsj/2007/indexch.htm) |[2007年](http://www.stats.gov.cn/tjsj/ndsj/2007/indexeh.htm)
|
||||
| [2006年](http://www.stats.gov.cn/tjsj/ndsj/2006/indexch.htm) |
|
||||
| [2005年](http://www.stats.gov.cn/tjsj/ndsj/2005/indexch.htm) |
|
||||
| [2004年](http://www.stats.gov.cn/tjsj/ndsj/yb2004-c/indexch.htm) |
|
||||
| [2003](http://www.stats.gov.cn/tjsj/ndsj/yearbook2003_c.pdf) |
|
||||
| [2022年](http://www.stats.gov.cn/sj/ndsj/2022/indexch.htm) |[2022年](http://www.stats.gov.cn/sj/ndsj/2022/indexeh.htm)
|
||||
| [2021年](http://www.stats.gov.cn/sj/ndsj/2021/indexch.htm) |[2021年](http://www.stats.gov.cn/sj/ndsj/2021/indexeh.htm)
|
||||
| [2020年](http://www.stats.gov.cn/sj/ndsj/2020/indexch.htm) |[2020年](http://www.stats.gov.cn/sj/ndsj/2020/indexeh.htm)
|
||||
| [2019年](http://www.stats.gov.cn/sj/ndsj/2019/indexch.htm) |[2019年](http://www.stats.gov.cn/sj/ndsj/2019/indexeh.htm)
|
||||
| [2018年](http://www.stats.gov.cn/sj/ndsj/2018/indexch.htm) |[2018年](http://www.stats.gov.cn/sj/ndsj/2018/indexeh.htm)
|
||||
| [2017年](http://www.stats.gov.cn/sj/ndsj/2017/indexch.htm) |[2017年](http://www.stats.gov.cn/sj/ndsj/2017/indexeh.htm)
|
||||
| [2016年](http://www.stats.gov.cn/sj/ndsj/2016/indexch.htm) |[2016年](http://www.stats.gov.cn/sj/ndsj/2016/indexeh.htm)
|
||||
| [2015年](http://www.stats.gov.cn/sj/ndsj/2015/indexch.htm) |[2015年](http://www.stats.gov.cn/sj/ndsj/2015/indexeh.htm)
|
||||
| [2014年](http://www.stats.gov.cn/sj/ndsj/2014/indexch.htm) |[2014年](http://www.stats.gov.cn/sj/ndsj/2014/indexeh.htm)
|
||||
| [2013年](http://www.stats.gov.cn/sj/ndsj/2013/indexch.htm) |[2013年](http://www.stats.gov.cn/sj/ndsj/2013/indexeh.htm)
|
||||
| [2012年](http://www.stats.gov.cn/sj/ndsj/2012/indexch.htm) |[2012年](http://www.stats.gov.cn/sj/ndsj/2012/indexeh.htm)
|
||||
| [2011年](http://www.stats.gov.cn/sj/ndsj/2011/indexch.htm) |[2011年](http://www.stats.gov.cn/sj/ndsj/2011/indexeh.htm)
|
||||
| [2010年](http://www.stats.gov.cn/sj/ndsj/2010/indexch.htm) |[2010年](http://www.stats.gov.cn/sj/ndsj/2010/indexeh.htm)
|
||||
| [2009年](http://www.stats.gov.cn/sj/ndsj/2009/indexch.htm) |[2009年](http://www.stats.gov.cn/sj/ndsj/2009/indexeh.htm)
|
||||
| [2008年](http://www.stats.gov.cn/sj/ndsj/2008/indexch.htm) |[2008年](http://www.stats.gov.cn/sj/ndsj/2008/indexeh.htm)
|
||||
| [2007年](http://www.stats.gov.cn/sj/ndsj/2007/indexch.htm) |[2007年](http://www.stats.gov.cn/sj/ndsj/2007/indexeh.htm)
|
||||
| [2006年](http://www.stats.gov.cn/sj/ndsj/2006/indexch.htm) |
|
||||
| [2005年](http://www.stats.gov.cn/sj/ndsj/2005/indexch.htm) |
|
||||
| [2004年](http://www.stats.gov.cn/sj/ndsj/yb2004-c/indexch.htm) |
|
||||
| [2003](http://www.stats.gov.cn/sj/ndsj/yearbook2003_c.pdf) |
|
||||
| [2002](http://www.stats.gov.cn/yearbook2001/indexC.htm) |
|
||||
| [2001](http://www.stats.gov.cn/tjsj/ndsj/2001c/mulu.htm) |
|
||||
| [2000](http://www.stats.gov.cn/tjsj/ndsj/zgnj/mulu.html) |
|
||||
| [2001](http://www.stats.gov.cn/sj/ndsj/2001c/mulu.htm) |
|
||||
| [2000](http://www.stats.gov.cn/sj/ndsj/zgnj/mulu.html) |
|
||||
| [1999](http://www.stats.gov.cn/yearbook/indexC.htm) |
|
||||
|
||||
38
data/data.md
38
data/data.md
@@ -1,9 +1,9 @@
|
||||
## 官方权威统计数据(更新日期:2023-5-18)
|
||||
## 官方权威统计数据(更新日期:2023-8-13)
|
||||
|
||||
|数据名称|本地镜像|shell下载|python下载|说明|
|
||||
|:----|:----|:----|:----|:----|
|
||||
|[1.中国统计年鉴](http://www.stats.gov.cn/tjsj/ndsj/)|[镜像](./data-tjnq.md)|[shell](../code/tjnq.md)|[python](../code/tjnq.py)|中文版:1999-2021年,22年官方权威数据 英文版:2004-2021年,17年官方权威数据
|
||||
|[2.全国年度统计公报](http://www.stats.gov.cn/tjsj/tjgb/ndtjgb/) |[镜像](./data-tjgb.md) |[shell](../code/tjgb.md)|[python](../code/tjgb.py)|1978-2020年,42年官方权威数据
|
||||
|[1.中国统计年鉴](http://www.stats.gov.cn/sj/ndsj/)|[镜像](./data-tjnq.md)|[shell](../code/tjnq.md)|[python](../code/tjnq.py)|中文版:1999-2021年,22年官方权威数据 英文版:2004-2021年,17年官方权威数据
|
||||
|[2.全国年度统计公报](http://www.stats.gov.cn/sj/tjgb/ndtjgb/) |[镜像](./data-tjgb.md) |[shell](../code/tjgb.md)|[python](../code/tjgb.py)|1978-2020年,42年官方权威数据
|
||||
|[3.工信数据(工业和信息化部)](https://www.miit.gov.cn/gxsj/index.html) |[镜像](./data-miit.md)| |[python](../code/miit.py)|八大行业:原材料工业,装备工业,消费品工业,通信业,电子信息制造业,软件业,互联网,网络安全|
|
||||
|[4.中国互联网络发展状况统计报告](http://www.cnnic.net.cn/6/86/88/index.html)|[镜像](./data-internet.md)|[shell](../code/internet.md)|[python](../code/internet.py)|1998-2022年,24年官方权威数据
|
||||
|[5.中国政府网](http://www.gov.cn/shuju/index.htm)|[镜像](./data-gov.md)| | |GDP、CPI、PPI |
|
||||
@@ -13,22 +13,22 @@
|
||||
|😄[专题报告:202 个](http://www.caict.ac.cn/kxyj/qwfb)|[镜像](./data-caict-ztbg.md)| |[python](../code/caict-bg.py)|权威发布:ICT行业专题报告|
|
||||
|😄[权威数据:511 个](http://www.caict.ac.cn/kxyj/qwfb/qwsj/)|[镜像](./data-caict-qwsj.md)| |[python](../code/caict-qwsj.py)|权威发布:ICT行业权威数据|
|
||||
|[7.财富FORTUNE 500强](https://www.fortunechina.com/rankings/node_11663.htm)|[镜像](../top/t500.md)| |[python](../code/test.py)|世界500强,中国500强|
|
||||
|8.上海数据| | | |统计公报,统计年签,社会民生数据|
|
||||
|[上海统计公报](http://tjj.sh.gov.cn/tjgb/index.html)|[镜像](./data-sh.md)| |[python](../code/shtjgb.py)|2002-2021年,20年官方权威数据|
|
||||
|[上海统计年签](http://tjj.sh.gov.cn/tjnj/index.html)|[镜像](./data-sh.md)| |[python](../code/shtjnq.py)|2004-2021年,18年官方权威数据|
|
||||
|[上海市卫生健康委员会](https://wsjkw.sh.gov.cn/xwfb/index.html)| | | |疫情数据发布|
|
||||
|[上海市商务委员会-绿卡通行证企业大全](https://sww.sh.gov.cn/swdt/index.html)|[镜像](./data-sh-yq.md)| |[python](../code/shyq.py)|疫情保障,商务动态|
|
||||
|[9.艾瑞咨询——产业研究报告](https://www.iresearch.com.cn/report.shtml)| | | |新经济与产业数字化,专业咨询服务领导品牌|
|
||||
|😄最新报告|[镜像](./data-report.md)| |[python](../code/test.py)||
|
||||
|😄行业分类报告-24个分类|[镜像](./data-report-type.md)| |[python](../code/test.py)||
|
||||
|😄行业年度报告-(2012年——2022年)|[镜像](./data-report-year.md)| |[python](../code/test.py)||
|
||||
|10. AI公开数据集| | | |(^_^最好的在最后^_^)|
|
||||
|[最全中文NLP资源库](https://github.com/fighting41love/funNLP)|😄[镜像](../ai/funnlp.md)| | |五星推荐,用了都说好!!!|
|
||||
|开放数据集(Open Dataset)|[镜像](../ai/funnlp.md)|[shell](../code/test.md)|[python](../code/test.py)|建设中|
|
||||
|ml机器学习数据集|[镜像](../ai/funnlp.md)|[shell](../code/test.md)|[python](../code/test.py)|建设中|
|
||||
|dl深度学习数据集|[镜像](../ai/funnlp.md)|[shell](../code/test.md)|[python](../code/test.py)|建设中|
|
||||
|大学开放数据集|[镜像](../ai/funnlp.md)|[shell](../code/test.md)|[python](../code/test.py)|建设中|
|
||||
|[UCI 加州大学欧文分校机器学习存储库](http://archive.ics.uci.edu/ml/datasets.php)|[镜像](../ai/uci.md)| |[python](../code/test.py)|Machine Learning Repository DataSets
|
||||
| 8.上海数据 | | | |统计公报,统计年签,社会民生数据|
|
||||
| [上海统计公报](http://tjj.sh.gov.cn/tjgb/index.html) |[镜像](./data-sh.md)| |[python](../code/shtjgb.py)|2002-2021年,20年官方权威数据|
|
||||
| [上海统计年签](http://tjj.sh.gov.cn/tjnj/index.html) |[镜像](./data-sh.md)| |[python](../code/shtjnq.py)|2004-2021年,18年官方权威数据|
|
||||
| [上海市卫生健康委员会](https://wsjkw.sh.gov.cn/xwfb/index.html) | | | |疫情数据发布|
|
||||
| [上海市商务委员会-绿卡通行证企业大全](https://sww.sh.gov.cn/swdt/index.html) |[镜像](./data-sh-yq.md)| |[python](../code/shyq.py)|疫情保障,商务动态|
|
||||
| [9.艾瑞咨询——产业研究报告](https://www.iresearch.com.cn/report.shtml) | | | |新经济与产业数字化,专业咨询服务领导品牌|
|
||||
| 😄最新报告 |[镜像](./data-report.md)| |[python](../code/test.py)||
|
||||
| 😄行业分类报告-24个分类 |[镜像](./data-report-type.md)| |[python](../code/test.py)||
|
||||
| 😄行业年度报告-(2012年——2022年) |[镜像](./data-report-year.md)| |[python](../code/test.py)||
|
||||
| 10. AI公开数据集 | | | |(^_^最好的在最后^_^)|
|
||||
| [最全中文NLP资源库](https://github.com/fighting41love/funNLP) |😄[镜像](../ai/funnlp.md)| | |五星推荐,用了都说好!!!|
|
||||
| 开放数据集(Open Dataset) |[镜像](../ai/funnlp.md)|[shell](../code/test.md)|[python](../code/test.py)|建设中|
|
||||
| ml机器学习数据集 |[镜像](../ai/funnlp.md)|[shell](../code/test.md)|[python](../code/test.py)|建设中|
|
||||
| dl深度学习数据集 |[镜像](../ai/funnlp.md)|[shell](../code/test.md)|[python](../code/test.py)|建设中|
|
||||
| 大学开放数据集 |[镜像](../ai/funnlp.md)|[shell](../code/test.md)|[python](../code/test.py)|建设中|
|
||||
| [UCI 加州大学欧文分校机器学习存储库](http://archive.ics.uci.edu/ml/datasets.php) |[镜像](../ai/uci.md)| |[python](../code/test.py)|Machine Learning Repository DataSets
|
||||
|
||||
|
||||
|
||||
Reference in New Issue
Block a user