update all

2022.12.12
This commit is contained in:
yiliyassh@163.com
2022-12-12 22:23:05 +08:00
parent 6ebe578844
commit aa3a3488f7
7 changed files with 59 additions and 29 deletions

View File

@@ -26,40 +26,40 @@
|装备工业|[2022年9月汽车工业经济运行情况](https://www.miit.gov.cn/gxsj/tjfx/zbgy/qc/art/2022/art_13d4eb9fe9474a1fb6931024d6cfe64e.html)|10-11
|装备工业|[2022年8月汽车工业经济运行情况](https://www.miit.gov.cn/gxsj/tjfx/zbgy/qc/art/2022/art_706267a598c94a25b9391224b63a62ab.html)|09-09
|装备工业|[2022年7月汽车工业经济运行情况](https://www.miit.gov.cn/gxsj/tjfx/zbgy/qc/art/2022/art_b38d5e63166e4ff2bd9ae397efe1aacb.html)|08-12
|消费品工业|[2022年19月造纸行业运行情况](https://www.miit.gov.cn/gxsj/tjfx/xfpgy/qg/art/2022/art_9686b4f2417842168c695862150de218.html)|11-11
|消费品工业|[2022年19月塑料制品行业生产情况](https://www.miit.gov.cn/gxsj/tjfx/xfpgy/qg/art/2022/art_8e6fecee35334c958a0914a523ed17b8.html)|11-11
|消费品工业|[2022年19月皮革行业运行情况](https://www.miit.gov.cn/gxsj/tjfx/xfpgy/qg/art/2022/art_f26a6b089c644554a501b299a4a3c43c.html)|11-11
|消费品工业|[2022年19月家具行业运行情况](https://www.miit.gov.cn/gxsj/tjfx/xfpgy/qg/art/2022/art_202f876f67b84f0a81e1605f90030cd1.html)|11-11
|消费品工业|[2022年19月家行业生产情况](https://www.miit.gov.cn/gxsj/tjfx/xfpgy/jd/art/2022/art_658fc1a27f4043648a476f30cd8f7446.html)|11-11
|消费品工业|[2022年19月化纤行业运行情况](https://www.miit.gov.cn/gxsj/tjfx/xfpgy/fz/art/2022/art_d33ec1e46bf04ce580b021c3c7c9de17.html)|10-31
|消费品工业|[2022年110月化纤行业运行情况](https://www.miit.gov.cn/gxsj/tjfx/xfpgy/fz/art/2022/art_4447ac920ba343de80e2f0600cf52765.html)|12-05
|消费品工业|[2022年110月服装行业运行情况](https://www.miit.gov.cn/gxsj/tjfx/xfpgy/fz/art/2022/art_9bcd6d18ebdd43a199ab403d083d638a.html)|12-05
|消费品工业|[2022年110月纺织行业运行情况](https://www.miit.gov.cn/gxsj/tjfx/xfpgy/fz/art/2022/art_91ddf3ef66134a459089785c12389ada.html)|12-05
|消费品工业|[2022年110月塑料制品行业生产情况](https://www.miit.gov.cn/gxsj/tjfx/xfpgy/qg/art/2022/art_e0e5bc1b85af47c9ad44bcb56dfd1315.html)|12-02
|消费品工业|[2022年110月家行业运行情况](https://www.miit.gov.cn/gxsj/tjfx/xfpgy/qg/art/2022/art_8f2984f389ec4d4ab5b35b676c795ce3.html)|12-02
|消费品工业|[2022年110月家电行业生产情况](https://www.miit.gov.cn/gxsj/tjfx/xfpgy/jd/art/2022/art_2002aeff016c47bea75258195e5620c0.html)|12-02
|通信业|[2022年10月电话用户分省情况](https://www.miit.gov.cn/gxsj/tjfx/txy/art/2022/art_c869a9b369ab4aaaad032e7a05cd2464.html)|11-21
|通信业|[2022年110月通信业主要指标完成情况](https://www.miit.gov.cn/gxsj/tjfx/txy/art/2022/art_fa261d9328224bfaa2632f841d352b4e.html)|11-21
|通信业|[2022年110月通信业主要指标完成情况](https://www.miit.gov.cn/gxsj/tjfx/txy/art/2022/art_ee8899d7ddeb41dfbfd6d1768a5a21a0.html)|11-21
|通信业|[2022年110月份通信业经济运行情况](https://www.miit.gov.cn/gxsj/tjfx/txy/art/2022/art_326d66ed6f8046068d36f26005849c20.html)|11-21
|通信业|[2022年前三季度通信水平分省情况](https://www.miit.gov.cn/gxsj/tjfx/txy/art/2022/art_aae176aa773a44fab7f0c3d63583b25e.html)|10-26
|电子信息制造业|[2022年110月份电子信息制造业运行情况](https://www.miit.gov.cn/gxsj/tjfx/dzxx/art/2022/art_dfa59e1e5b7f485e8aedc8af262dd4fd.html)|11-30
|互联网|[2021年电子信息制造业年度统计数据](https://www.miit.gov.cnhttps://www.miit.gov.cn/dznj2021/hlw.html)|11-08
|电子信息制造业|[2022年前三季度电子信息制造业运行情况](https://www.miit.gov.cn/gxsj/tjfx/dzxx/art/2022/art_eea85f8c2bc343a5b04af599fd3e2bc2.html)|10-31
|电子信息制造业|[2022年78月全国光伏制造行业运行情况](https://www.miit.gov.cn/gxsj/tjfx/dzxx/art/2022/art_07dcc18487dc4ae1b3cd4e87a6b55e71.html)|10-14
|电子信息制造业|[2022年78月全国锂离子电池行业运行情况](https://www.miit.gov.cn/gxsj/tjfx/dzxx/art/2022/art_3e1f5ba27b9b472cad3e7572516f7232.html)|10-14
|电子信息制造业|[2022年18月份电子信息制造业运行情况](https://www.miit.gov.cn/gxsj/tjfx/dzxx/art/2022/art_ea5be443dc384bee9ffe17740b053685.html)|09-29
|电子信息制造业|[2022年17月份电子信息制造业运行情况](https://www.miit.gov.cn/gxsj/tjfx/dzxx/art/2022/art_de7ce8cc55cd46069275be0461d8d103.html)|08-30
|软件业|[2022年110月份软件业经济运行情况](https://www.miit.gov.cn/gxsj/tjfx/rjy/art/2022/art_f8bfc11548324a248e69b25b63020a0c.html)|11-23
|软件业|[2022年前三季度软件和信息技术服务业主要经济指标完成情况表](https://www.miit.gov.cn/gxsj/tjfx/rjy/art/2022/art_f66b6def9e554085bda63b6e4234d3b0.html)|10-26
|软件业|[2022年前三季度软件和信息技术服务业主要指标](https://www.miit.gov.cn/gxsj/tjfx/rjy/art/2022/art_e69291f1a410401faf14bfb97bb56daf.html)|10-26
|软件业|[2022年前三季度软件业经济运行情况](https://www.miit.gov.cn/gxsj/tjfx/rjy/art/2022/art_41091e94953d48c2a21e90b141ca6c8b.html)|10-26
|软件业|[2022年18月份软件和信息技术服务业主要经济指标完成情况表](https://www.miit.gov.cn/gxsj/tjfx/rjy/art/2022/art_a26e42e8b4ce47ea83a0dd52c8c27809.html)|09-27
|互联网|[2022年110月份互联网和相关服务业运行情况](https://www.miit.gov.cn/gxsj/tjfx/hlw/art/2022/art_2f2b44819a3d44588dfa934cb0c17ec6.html)|11-30
|互联网|[2021年互联网和相关服务业年度统计数据](https://www.miit.gov.cnhttps://www.miit.gov.cn/hlwnj2021/hlw.html)|11-01
|互联网|[2022年前三季度互联网和相关服务业运行情况](https://www.miit.gov.cn/gxsj/tjfx/hlw/art/2022/art_5a25f16e772744b8930c5b720fd053c9.html)|10-31
|软件业|[2022年18月份互联网和相关服务业运行情况](https://www.miit.gov.cn/gxsj/tjfx/rjy/art/2022/art_c0276295fc40482bb551e8f9e8cd2c7f.html)|09-29
|互联网|[2022年17月份互联网和相关服务业运行情况](https://www.miit.gov.cn/gxsj/tjfx/hlw/art/2022/art_a4f1659d3f904f558ee78421dc7f0a04.html)|08-30
|互联网|[2022年上半年互联网和相关服务业运行情况](https://www.miit.gov.cn/gxsj/tjfx/hlw/art/2022/art_eadb1cb336dc4898a1ec7e73eddb4f36.html)|07-27
|互联网|[2022年15月份互联网和相关服务业运行情况](https://www.miit.gov.cn/gxsj/tjfx/hlw/art/2022/art_42b3d0c667dc45f8ab65b03ea7c54fdb.html)|06-30
|网络安全|[11月28日12月4日网络安全信息与动态周报](https://www.miit.gov.cn/gxsj/tjfx/wlaq/art/2022/art_50a29f8d612e4feeb9a64cd7b4efb3b8.html)|12-09
|网络安全|[11月21日11月27日网络安全信息与动态周报](https://www.miit.gov.cn/gxsj/tjfx/wlaq/art/2022/art_48931ad544da4fa1846a37bd52607371.html)|12-02
|网络安全|[11月14日11月20日网络安全信息与动态周报](https://www.miit.gov.cn/gxsj/tjfx/wlaq/art/2022/art_d67b1161c8e24cca8d6a4df46fdefb8a.html)|11-23
|网络安全|[11月7日11月13日网络安全信息与动态周报](https://www.miit.gov.cn/gxsj/tjfx/wlaq/art/2022/art_263e544520f94ecbb0dd026fba7ac146.html)|11-17
|网络安全|[10月31日11月6日网络安全信息与动态周报](https://www.miit.gov.cn/gxsj/tjfx/wlaq/art/2022/art_d6d1e041d9554300a11451b587311232.html)|11-11
|网络安全|[10月24日10月30日网络安全信息与动态周报](https://www.miit.gov.cn/gxsj/tjfx/wlaq/art/2022/art_1cbfd5c220b64d4ba93aba4ac03293b3.html)|11-02
|网络安全|[10月17日10月23日网络安全信息与动态周报](https://www.miit.gov.cn/gxsj/tjfx/wlaq/art/2022/art_20e4b28c37b44b0098258661a1a8a013.html)|10-27
|网络安全|[10月10日10月16日网络安全信息与动态周报](https://www.miit.gov.cn/gxsj/tjfx/wlaq/art/2022/art_e630e64e205e4d64ad2b4622ee22cce9.html)|10-19
### [原材料工业](https://www.miit.gov.cn/gxsj/tjfx/yclgy/index.html) —— 钢铁 有色 石化化工 建材 稀土