update all

This commit is contained in:
yiliyas
2023-12-01 12:09:27 +08:00
parent fd394db76c
commit 76e0faddb2
6 changed files with 104 additions and 57 deletions

View File

@@ -15,51 +15,52 @@
|行业|名称(详情)|发布日期|
|:----|:----|:----|
|原材料工业|[2023年18月光伏压延玻璃行业运行情况](https://www.miit.gov.cn/gxsj/tjfx/yclgy/jc/art/2023/art_ed9734a25dc049c5ac4e37a46167b8f1.html)|09-20
|原材料工业|[2023年17月有色金属行业运行情况](https://www.miit.gov.cn/gxsj/tjfx/yclgy/ys/art/2023/art_55b50d1ce9414d69b2e02440561a91e2.html)|08-24
|原材料工业|[2023 年17月光伏压延玻璃行业运行情况](https://www.miit.gov.cn/gxsj/tjfx/yclgy/jc/art/2023/art_946d1127172746479c41b84f23aaa5a2.html)|08-17
|原材料工业|[2023年17月光伏压延玻璃行业运行情况](https://www.miit.gov.cn/gxsj/tjfx/yclgy/jc/art/2023/art_946d1127172746479c41b84f23aaa5a2.html)|08-17
|原材料工业|[2023年16月光伏压延玻璃行业运行情况](https://www.miit.gov.cn/gxsj/tjfx/yclgy/jc/art/2023/art_0f8f6ab05e4a4a679d31ca0c221dbef6.html)|07-25
|原材料工业|[2023年15月光伏压延玻璃行业运行情况](https://www.miit.gov.cn/gxsj/tjfx/yclgy/jc/art/2023/art_88180965da2145fd9c2e12adb9fb8f51.html)|06-21
|原材料工业|[2023年13月光伏压延玻璃行业运行情况](https://www.miit.gov.cn/gxsj/tjfx/yclgy/jc/art/2023/art_a46460757b8340d1a8999dd9f6043627.html)|04-21
|装备工业|[2023年10月汽车工业经济运行情况](https://www.miit.gov.cn/gxsj/tjfx/zbgy/qc/art/2023/art_c85f3e32c176408ab53be6689b15b3d1.html)|11-10
|装备工业|[2023年9月汽车工业经济运行情况](https://www.miit.gov.cn/gxsj/tjfx/zbgy/qc/art/2023/art_fce3df5fdc544f8bbb2277fac5df58da.html)|10-13
|装备工业|[2023年前三季度我国造船市场份额保持全球领先](https://www.miit.gov.cn/gxsj/tjfx/zbgy/mycb/art/2023/art_d042bb73c50d4727925e32b941ed7649.html)|10-12
|装备工业|[2023年8月汽车工业经济运行情况](https://www.miit.gov.cn/gxsj/tjfx/zbgy/qc/art/2023/art_47ce38044656401bbf575d5e12c644bb.html)|09-11
|装备工业|[2023年7月汽车工业经济运行情况](https://www.miit.gov.cn/gxsj/tjfx/zbgy/qc/art/2023/art_abe4cc3dabce406d982a1b5b88917b38.html)|08-10
|装备工业|[2023年二季度中国造船产能利用监测指数再创近年新高10年来首次接近800点](https://www.miit.gov.cn/gxsj/tjfx/zbgy/mycb/art/2023/art_b757c3502b9643d7b5bd105284a2283a.html)|07-31
|装备工业|[2023年上半年我国造船三大指标全面增长 国际市场份额继续领先](https://www.miit.gov.cn/gxsj/tjfx/zbgy/mycb/art/2023/art_c7ee8b3efdff46b3a4e1bc94092a4e09.html)|07-12
|消费品工业|[2023年18月纺织行业运行情况](https://www.miit.gov.cn/gxsj/tjfx/xfpgy/fz/art/2023/art_00c38155f33f4ca1960a87c6517e4dbb.html)|10-09
|消费品工业|[2023年18月造纸行业运行情况](https://www.miit.gov.cn/gxsj/tjfx/xfpgy/qg/art/2023/art_ea01d6cf2f7945548f11b2f0bdf8dd50.html)|10-09
|消费品工业|[2023年18月塑料制品行业生产情况](https://www.miit.gov.cn/gxsj/tjfx/xfpgy/qg/art/2023/art_41c68372b2484a2b959c5d540ceaabaf.html)|10-09
|消费品工业|[2023年18月皮革行业运行情况](https://www.miit.gov.cn/gxsj/tjfx/xfpgy/qg/art/2023/art_82e81f79160d4c90855dece26b607b92.html)|10-09
|消费品工业|[2023年18月家行业运行情况](https://www.miit.gov.cn/gxsj/tjfx/xfpgy/qg/art/2023/art_f3b800563ab345008e3c6cbcb48d83e3.html)|10-09
|消费品工业|[2023年18月家电行业生产情况](https://www.miit.gov.cn/gxsj/tjfx/xfpgy/jd/art/2023/art_ed6e1fecd4f748cd9cc76644455964d2.html)|10-09
|通信业|[2023年8月互联网宽带接入用户分省情况](https://www.miit.gov.cn/gxsj/tjfx/txy/art/2023/art_34fb037793a94745a98c795a1f765197.html)|09-21
|通信业|[2023年8月电话用户分省情况](https://www.miit.gov.cn/gxsj/tjfx/txy/art/2023/art_9fe6492c080543b68697441e56fc3ba2.html)|09-21
|通信业|[2023年18月通信业主要指标完成情况(](https://www.miit.gov.cn/gxsj/tjfx/txy/art/2023/art_502cf2600ab44e1ab95bb426fec9b6aa.html)|09-21
|通信业|[2023年18月通信业主要指标完成情况](https://www.miit.gov.cn/gxsj/tjfx/txy/art/2023/art_7f7adc3f903849acb19ef9c14207fd00.html)|09-21
|通信业|[2023年18月份通信业经济运行情况](https://www.miit.gov.cn/gxsj/tjfx/txy/art/2023/art_1c55b48c50a8422484721b4d627ba23b.html)|09-21
|消费品工业|[2023年110月纺织行业运行情况](https://www.miit.gov.cn/gxsj/tjfx/xfpgy/fz/art/2023/art_dd7ec5e7a1124695ad5de10a0f8ffb31.html)|11-27
|消费品工业|[2023年19月造纸行业运行情况](https://www.miit.gov.cn/gxsj/tjfx/xfpgy/qg/art/2023/art_694d37f8c4174b9b8f57866a74b90df7.html)|11-09
|消费品工业|[2023年19月塑料制品行业生产情况](https://www.miit.gov.cn/gxsj/tjfx/xfpgy/qg/art/2023/art_5cc486895ecc45128380a2796ce066a4.html)|11-09
|消费品工业|[2023年19月皮革行业运行情况](https://www.miit.gov.cn/gxsj/tjfx/xfpgy/qg/art/2023/art_e63a8b1976014b41902d50e6b102fd15.html)|11-09
|消费品工业|[2023年19月家具行业运行情况](https://www.miit.gov.cn/gxsj/tjfx/xfpgy/qg/art/2023/art_3a6dc27b5b0c4c01b01bdc21f4c2a769.html)|11-09
|消费品工业|[2023年19月家行业生产情况](https://www.miit.gov.cn/gxsj/tjfx/xfpgy/jd/art/2023/art_36625bf00aec4be3aabe5233b2c4859b.html)|11-09
|通信业|[2023年10月互联网宽带接入用户分省情况](https://www.miit.gov.cn/gxsj/tjfx/txy/art/2023/art_b4683c63cf484a96a23d857c358e8213.html)|11-22
|通信业|[2023年10月电话用户分省情况](https://www.miit.gov.cn/gxsj/tjfx/txy/art/2023/art_f62845295bb64001b093b317a41e579d.html)|11-22
|通信业|[2023年110月通信业主要指标完成情况](https://www.miit.gov.cn/gxsj/tjfx/txy/art/2023/art_538d0901835a4e43bc67f1681133cf95.html)|11-22
|通信业|[2023年110月通信业主要指标完成情况(](https://www.miit.gov.cn/gxsj/tjfx/txy/art/2023/art_bfeb05271edd4754a57d88f8c0fca731.html)|11-22
|通信业|[2023年110月份通信业经济运行情况](https://www.miit.gov.cn/gxsj/tjfx/txy/art/2023/art_f124b65c5e17464a93ae4ae3aa4b0b08.html)|11-22
|通信业|[2023年三季度通信水平分省情况](https://www.miit.gov.cn/gxsj/tjfx/txy/art/2023/art_e6a2cebab6544d1197c4e78153250e85.html)|10-20
|电子信息制造业|[2023年110月份电子信息制造业运行情况](https://www.miit.gov.cn/gxsj/tjfx/dzxx/art/2023/art_786a0edb11a149209d44ce82d1dd5896.html)|11-28
|电子信息制造业|[2023年前三季度电子信息制造业运行情况](https://www.miit.gov.cn/gxsj/tjfx/dzxx/art/2023/art_435a1785b0394a998d8c484e1db20fc6.html)|10-30
|电子信息制造业|[2023年78月全国光伏制造行业运行情况](https://www.miit.gov.cn/gxsj/tjfx/dzxx/art/2023/art_567e88d5526946ca88d717dcca97c446.html)|10-09
|电子信息制造业|[2023年78月全国锂离子电池行业运行情况](https://www.miit.gov.cn/gxsj/tjfx/dzxx/art/2023/art_0f2a9845c9954575a9c6d81b334671f8.html)|10-09
|电子信息制造业|[2023年18月份电子信息制造业运行情况](https://www.miit.gov.cn/gxsj/tjfx/dzxx/art/2023/art_581a26f0ec0646d4b84849ccc26aa486.html)|09-28
|电子信息制造业|[2023年17月份电子信息制造业运行情况](https://www.miit.gov.cn/gxsj/tjfx/dzxx/art/2023/art_4d29c79da7ab48c6acb8d7cf4570791b.html)|08-30
|电子信息制造业|[2023年上半年全国光伏制造行业运行情况](https://www.miit.gov.cn/gxsj/tjfx/dzxx/art/2023/art_44cb8a4dfc534c438bde822a6243398d.html)|08-02
|电子信息制造业|[2023年上半年锂离子电池行业运行情况](https://www.miit.gov.cn/gxsj/tjfx/dzxx/art/2023/art_a331ae905ae343b281e0acc6e85948ad.html)|08-02
|软件业|[2023年18月份分地区软件和信息技术服务业主要经济指标完成情况表](https://www.miit.gov.cn/gxsj/tjfx/rjy/art/2023/art_e64d3270189e481980d45bc4128f0689.html)|09-25
|软件业|[2023年18月份软件和信息技术服务业主要指标](https://www.miit.gov.cn/gxsj/tjfx/rjy/art/2023/art_0d65022a638f44a5ba11eac23fda1fee.html)|09-25
|软件业|[2023年18月份软件业经济运行情况](https://www.miit.gov.cn/gxsj/tjfx/rjy/art/2023/art_6971a3c0ea6c49c19e364c9597a79077.html)|09-25
|软件业|[2023年17月份分地区软件和信息技术服务业主要经济指标完成情况](https://www.miit.gov.cn/gxsj/tjfx/rjy/art/2023/art_371bd2b145104cb6868fc54e9cbcb613.html)|08-25
|软件业|[2023年17月份软件和信息技术服务业主要指标](https://www.miit.gov.cn/gxsj/tjfx/rjy/art/2023/art_557363a6ffa847bd902171043b4a6a7b.html)|08-25
|软件业|[2023年110月份分地区软件和信息技术服务业主要经济指标完成情况](https://www.miit.gov.cn/gxsj/tjfx/rjy/art/2023/art_92f8ee200a8743688d1d2b04d5130350.html)|11-24
|软件业|[2023年110月份软件和信息技术服务业主要指标](https://www.miit.gov.cn/gxsj/tjfx/rjy/art/2023/art_082c6d33745e45499ceda6c1811f48a0.html)|11-24
|软件业|[2023年110月份软件业经济运行情况](https://www.miit.gov.cn/gxsj/tjfx/rjy/art/2023/art_d58c5896a4b74feaadb318bf35c8d302.html)|11-24
|软件业|[2023年前三季度分地区软件和信息技术服务业主要经济指标完成情况表](https://www.miit.gov.cn/gxsj/tjfx/rjy/art/2023/art_225afee59adc427abe6bb4bdf2d21c75.html)|10-25
|软件业|[2023年前三季度软件和信息技术服务业主要指标](https://www.miit.gov.cn/gxsj/tjfx/rjy/art/2023/art_52750bb97bc547d2808c1fa1d074ccb6.html)|10-25
|软件业|[2023年前三季度软件业经济运行情况](https://www.miit.gov.cn/gxsj/tjfx/rjy/art/2023/art_70750267e1654a959051ecdd757e5a7e.html)|10-25
|互联网|[2023年110月份互联网和相关服务业运行情况](https://www.miit.gov.cn/gxsj/tjfx/hlw/art/2023/art_a2242dabe1314989a9afcc8649a36122.html)|11-30
|互联网|[2022年互联网和相关服务业年度统计数据](https://www.miit.gov.cnhttps://www.miit.gov.cn/hlwnj2022/hlw.html)|11-01
|互联网|[2023年前三季度互联网和相关服务业运行情况](https://www.miit.gov.cn/gxsj/tjfx/hlw/art/2023/art_68f3c77723454e02825eb2b6deedcccf.html)|10-30
|互联网|[2023年18月份互联网和相关服务业运行情况](https://www.miit.gov.cn/gxsj/tjfx/hlw/art/2023/art_d6cf975ca04449a4b079073551cd9e4a.html)|09-28
|互联网|[2023年17月份互联网和相关服务业运行情况](https://www.miit.gov.cn/gxsj/tjfx/hlw/art/2023/art_a150f7ab60be4acb8b39dd292b2d695b.html)|08-31
|互联网|[2023年上半年互联网和相关服务业运行情况](https://www.miit.gov.cn/gxsj/tjfx/hlw/art/2023/art_1e078242dee140cb99d46ecc070e7717.html)|07-31
|互联网|[2023年14月份互联网和相关服务业运行情况](https://www.miit.gov.cn/gxsj/tjfx/hlw/art/2023/art_184cf2c5c2804f639f3ad162c62d39b0.html)|05-31
|互联网|[2023年一季度互联网和相关服务业运行情况](https://www.miit.gov.cn/gxsj/tjfx/hlw/art/2023/art_6f0c8e78d6d5453f849f880cbb9641f0.html)|04-28
|互联网|[2023年12月份互联网和相关服务业运行情况](https://www.miit.gov.cn/gxsj/tjfx/hlw/art/2023/art_4ea0a64085cc4c00ab5ec263117fda88.html)|03-31
|网络安全|[10月910月15日网络安全信息与动态周报](https://www.miit.gov.cn/gxsj/tjfx/wlaq/art/2023/art_913a2fd2e8c74dbe9f974d917b7aa024.html)|10-18
|网络安全|[10月2日10月8日网络安全信息与动态周报](https://www.miit.gov.cn/gxsj/tjfx/wlaq/art/2023/art_53c35f72eadc4186855488cd2ceac7ba.html)|10-11
|网络安全|[9月2510月1日网络安全信息与动态周报](https://www.miit.gov.cn/gxsj/tjfx/wlaq/art/2023/art_b265391c5f8046f29a61deca84779d42.html)|10-07
|网络安全|[9月18日9月24日网络安全信息与动态周报](https://www.miit.gov.cn/gxsj/tjfx/wlaq/art/2023/art_db80edc825e34c2caf50e56aae60f2a0.html)|09-27
|网络安全|[9月11日9月17日网络安全信息与动态周报](https://www.miit.gov.cn/gxsj/tjfx/wlaq/art/2023/art_8e7e0f5dbad7448680dff9974461b03a.html)|09-20
|网络安全|[9月4日9月10日网络安全信息与动态周报](https://www.miit.gov.cn/gxsj/tjfx/wlaq/art/2023/art_947bfc13ffd94baabedc944a9a2c6b24.html)|09-15
|网络安全|[11月20日11月26日网络安全信息与动态周报](https://www.miit.gov.cn/gxsj/tjfx/wlaq/art/2023/art_6c404d6e411c42feb075361112718b68.html)|11-29
|网络安全|[11月13日11月19日网络安全信息与动态周报](https://www.miit.gov.cn/gxsj/tjfx/wlaq/art/2023/art_7c57b88cc9dc446384c17c9377511698.html)|11-22
|网络安全|[11月6日11月12日网络安全信息与动态周报](https://www.miit.gov.cn/gxsj/tjfx/wlaq/art/2023/art_6ad70d066b66402f813a975faad12baa.html)|11-14
|网络安全|[10月30115日网络安全信息与动态周报](https://www.miit.gov.cn/gxsj/tjfx/wlaq/art/2023/art_78fc0505344d43e694b35ca218f1b867.html)|11-08
|网络安全|[10月2310月29日网络安全信息与动态周报](https://www.miit.gov.cn/gxsj/tjfx/wlaq/art/2023/art_a72c515335fc470b8e45f91e4a005720.html)|11-01
|网络安全|[10月1610月22日网络安全信息与动态周报](https://www.miit.gov.cn/gxsj/tjfx/wlaq/art/2023/art_0845f7533e0040708dd2be9b221ca443.html)|10-27
### [原材料工业](https://www.miit.gov.cn/gxsj/tjfx/yclgy/index.html) —— 钢铁 有色 石化化工 建材 稀土