update all

This commit is contained in:
yiliyas
2024-01-10 15:21:01 +08:00
parent 36c7ab5ab6
commit 369dd157c3
7 changed files with 112 additions and 57 deletions

View File

@@ -20,47 +20,47 @@
|原材料工业|[2023年17月光伏压延玻璃行业运行情况](https://www.miit.gov.cn/gxsj/tjfx/yclgy/jc/art/2023/art_946d1127172746479c41b84f23aaa5a2.html)|08-17
|原材料工业|[2023年16月光伏压延玻璃行业运行情况](https://www.miit.gov.cn/gxsj/tjfx/yclgy/jc/art/2023/art_0f8f6ab05e4a4a679d31ca0c221dbef6.html)|07-25
|原材料工业|[2023年15月光伏压延玻璃行业运行情况](https://www.miit.gov.cn/gxsj/tjfx/yclgy/jc/art/2023/art_88180965da2145fd9c2e12adb9fb8f51.html)|06-21
|装备工业|[2023年111月我国造船三大指标同步增长 国际市场份额均超五成](https://www.miit.gov.cn/gxsj/tjfx/zbgy/mycb/art/2023/art_5481a7e3ab9d47cca4ee1cec6ec79dce.html)|12-14
|装备工业|[2023年11月汽车工业经济运行情况](https://www.miit.gov.cn/gxsj/tjfx/zbgy/qc/art/2023/art_b59a9154c57d4bd98cb02575746b3548.html)|12-11
|装备工业|[2023年10月汽车工业经济运行情况](https://www.miit.gov.cn/gxsj/tjfx/zbgy/qc/art/2023/art_c85f3e32c176408ab53be6689b15b3d1.html)|11-10
|装备工业|[2023年9月汽车工业经济运行情况](https://www.miit.gov.cn/gxsj/tjfx/zbgy/qc/art/2023/art_fce3df5fdc544f8bbb2277fac5df58da.html)|10-13
|装备工业|[2023年前三季度我国造船市场份额保持全球领先](https://www.miit.gov.cn/gxsj/tjfx/zbgy/mycb/art/2023/art_d042bb73c50d4727925e32b941ed7649.html)|10-12
|装备工业|[2023年8月汽车工业经济运行情况](https://www.miit.gov.cn/gxsj/tjfx/zbgy/qc/art/2023/art_47ce38044656401bbf575d5e12c644bb.html)|09-11
|装备工业|[2023年7月汽车工业经济运行情况](https://www.miit.gov.cn/gxsj/tjfx/zbgy/qc/art/2023/art_abe4cc3dabce406d982a1b5b88917b38.html)|08-10
|装备工业|[2023年二季度中国造船产能利用监测指数再创近年新高10年来首次接近800点](https://www.miit.gov.cn/gxsj/tjfx/zbgy/mycb/art/2023/art_b757c3502b9643d7b5bd105284a2283a.html)|07-31
|消费品工业|[2023年110月纺织行业运行情况](https://www.miit.gov.cn/gxsj/tjfx/xfpgy/fz/art/2023/art_dd7ec5e7a1124695ad5de10a0f8ffb31.html)|11-27
|消费品工业|[2023年19月造纸行业运行情况](https://www.miit.gov.cn/gxsj/tjfx/xfpgy/qg/art/2023/art_694d37f8c4174b9b8f57866a74b90df7.html)|11-09
|消费品工业|[2023年19月塑料制品行业生产情况](https://www.miit.gov.cn/gxsj/tjfx/xfpgy/qg/art/2023/art_5cc486895ecc45128380a2796ce066a4.html)|11-09
|消费品工业|[2023年19月皮革行业运行情况](https://www.miit.gov.cn/gxsj/tjfx/xfpgy/qg/art/2023/art_e63a8b1976014b41902d50e6b102fd15.html)|11-09
|消费品工业|[2023年19月家具行业运行情况](https://www.miit.gov.cn/gxsj/tjfx/xfpgy/qg/art/2023/art_3a6dc27b5b0c4c01b01bdc21f4c2a769.html)|11-09
|消费品工业|[2023年19月家电行业生产情况](https://www.miit.gov.cn/gxsj/tjfx/xfpgy/jd/art/2023/art_36625bf00aec4be3aabe5233b2c4859b.html)|11-09
|消费品工业|[2023年111月塑料制品行业生产情况](https://www.miit.gov.cn/gxsj/tjfx/xfpgy/qg/art/2024/art_38a5fe2b765947fb91141c0c133cfcc9.html)|01-03
|消费品工业|[2023年111月家具行业运行情况](https://www.miit.gov.cn/gxsj/tjfx/xfpgy/qg/art/2024/art_bb66d91b09c24a3f85b3fce03136cad1.html)|01-03
|消费品工业|[2023年111月家电行业生产情况](https://www.miit.gov.cn/gxsj/tjfx/xfpgy/jd/art/2024/art_0d5ac77e5b36419493b9e20381b2c7c5.html)|01-03
|消费品工业|[2023年111月皮革行业运行情况](https://www.miit.gov.cn/gxsj/tjfx/xfpgy/qg/art/2024/art_43521f7b65b74639b1813b9c66f52cad.html)|01-03
|消费品工业|[2023年111月造纸行业运行情况](https://www.miit.gov.cn/gxsj/tjfx/xfpgy/qg/art/2024/art_e8b134825a9d4fc5bf05c64cdfb9d72c.html)|01-03
|消费品工业|[2023年111月纺织行业运行情况](https://www.miit.gov.cn/gxsj/tjfx/xfpgy/fz/art/2023/art_62bbcbbb18de44bd8b54bd9b9c8fb1ec.html)|12-29
|通信业|[2023年11月互联网宽带接入用户分省情况](https://www.miit.gov.cn/gxsj/tjfx/txy/art/2023/art_436e393f4ebf4ec6bd15e1a625ecfb10.html)|12-20
|通信业|[2023年11月电话用户分省情况](https://www.miit.gov.cn/gxsj/tjfx/txy/art/2023/art_1d234dbdb9fc4cacb07dcddf8fce5e0a.html)|12-20
|通信业|[2023年111月通信业主要指标完成情况](https://www.miit.gov.cn/gxsj/tjfx/txy/art/2023/art_a1987805e59b4ea9b849479cc1b4ff54.html)|12-20
|通信业|[2023年111月通信业主要指标完成情况](https://www.miit.gov.cn/gxsj/tjfx/txy/art/2023/art_c151627c1908422fb54c0dfec9ded246.html)|12-20
|通信业|[2023年111月份通信业经济运行情况](https://www.miit.gov.cn/gxsj/tjfx/txy/art/2023/art_6d2046c577494c8ca864c69452badc71.html)|12-20
|通信业|[2023年10月互联网宽带接入用户分省情况](https://www.miit.gov.cn/gxsj/tjfx/txy/art/2023/art_b4683c63cf484a96a23d857c358e8213.html)|11-22
|通信业|[2023年10月电话用户分省情况](https://www.miit.gov.cn/gxsj/tjfx/txy/art/2023/art_f62845295bb64001b093b317a41e579d.html)|11-22
|通信业|[2023年110月通信业主要指标完成情况(二)](https://www.miit.gov.cn/gxsj/tjfx/txy/art/2023/art_538d0901835a4e43bc67f1681133cf95.html)|11-22
|通信业|[2023年110月通信业主要指标完成情况(一)](https://www.miit.gov.cn/gxsj/tjfx/txy/art/2023/art_bfeb05271edd4754a57d88f8c0fca731.html)|11-22
|通信业|[2023年110月份通信业经济运行情况](https://www.miit.gov.cn/gxsj/tjfx/txy/art/2023/art_f124b65c5e17464a93ae4ae3aa4b0b08.html)|11-22
|通信业|[2023年三季度通信水平分省情况](https://www.miit.gov.cn/gxsj/tjfx/txy/art/2023/art_e6a2cebab6544d1197c4e78153250e85.html)|10-20
|电子信息制造业|[2023年111月份电子信息制造业运行情况](https://www.miit.gov.cn/gxsj/tjfx/dzxx/art/2023/art_e9c799bbbb0648c58584240f799412c4.html)|12-29
|电子信息制造业|[2023年910月全国锂离子电池行业运行情况](https://www.miit.gov.cn/gxsj/tjfx/dzxx/art/2023/art_95b7c2f6fd784336b9135728a5cb8ba0.html)|12-12
|电子信息制造业|[2023年910月全国光伏制造行业运行情况](https://www.miit.gov.cn/gxsj/tjfx/dzxx/art/2023/art_3525982a17314cc6a42a0dc3e0de1fa2.html)|12-12
|电子信息制造业|[2023年110月份电子信息制造业运行情况](https://www.miit.gov.cn/gxsj/tjfx/dzxx/art/2023/art_786a0edb11a149209d44ce82d1dd5896.html)|11-28
|电子信息制造业|[2023年前三季度电子信息制造业运行情况](https://www.miit.gov.cn/gxsj/tjfx/dzxx/art/2023/art_435a1785b0394a998d8c484e1db20fc6.html)|10-30
|电子信息制造业|[2023年78月全国光伏制造行业运行情况](https://www.miit.gov.cn/gxsj/tjfx/dzxx/art/2023/art_567e88d5526946ca88d717dcca97c446.html)|10-09
|电子信息制造业|[2023年78月全国锂离子电池行业运行情况](https://www.miit.gov.cn/gxsj/tjfx/dzxx/art/2023/art_0f2a9845c9954575a9c6d81b334671f8.html)|10-09
|电子信息制造业|[2023年18月份电子信息制造业运行情况](https://www.miit.gov.cn/gxsj/tjfx/dzxx/art/2023/art_581a26f0ec0646d4b84849ccc26aa486.html)|09-28
|软件业|[2023年111月份分地区软件和信息技术服务业主要经济指标完成情况](https://www.miit.gov.cn/gxsj/tjfx/rjy/art/2023/art_13085e23ae784e4f956b08024c15ea1d.html)|12-25
|软件业|[2023年111月份软件和信息技术服务业主要指标](https://www.miit.gov.cn/gxsj/tjfx/rjy/art/2023/art_e2022259449345ce8b3ebb8d707ea538.html)|12-25
|软件业|[2023年111月份软件业经济运行情况](https://www.miit.gov.cn/gxsj/tjfx/rjy/art/2023/art_b220156cdc09424b9fe7dd216bde4c0c.html)|12-25
|软件业|[2023年110月份分地区软件和信息技术服务业主要经济指标完成情况表](https://www.miit.gov.cn/gxsj/tjfx/rjy/art/2023/art_92f8ee200a8743688d1d2b04d5130350.html)|11-24
|软件业|[2023年110月份软件和信息技术服务业主要指标](https://www.miit.gov.cn/gxsj/tjfx/rjy/art/2023/art_082c6d33745e45499ceda6c1811f48a0.html)|11-24
|软件业|[2023年110月份软件业经济运行情况](https://www.miit.gov.cn/gxsj/tjfx/rjy/art/2023/art_d58c5896a4b74feaadb318bf35c8d302.html)|11-24
|软件业|[2023年前三季度分地区软件和信息技术服务业主要经济指标完成情况](https://www.miit.gov.cn/gxsj/tjfx/rjy/art/2023/art_225afee59adc427abe6bb4bdf2d21c75.html)|10-25
|软件业|[2023年前三季度软件和信息技术服务业主要指标](https://www.miit.gov.cn/gxsj/tjfx/rjy/art/2023/art_52750bb97bc547d2808c1fa1d074ccb6.html)|10-25
|软件业|[2023年前三季度软件业经济运行情况](https://www.miit.gov.cn/gxsj/tjfx/rjy/art/2023/art_70750267e1654a959051ecdd757e5a7e.html)|10-25
|互联网|[2023年111月份互联网和相关服务业运行情况](https://www.miit.gov.cn/gxsj/tjfx/hlw/art/2023/art_e133fb8083b84cc5993dfe7ae5eb32d0.html)|12-29
|互联网|[2023年110月份互联网和相关服务业运行情况](https://www.miit.gov.cn/gxsj/tjfx/hlw/art/2023/art_a2242dabe1314989a9afcc8649a36122.html)|11-30
|互联网|[2022年互联网和相关服务业年度统计数据](https://www.miit.gov.cnhttps://www.miit.gov.cn/hlwnj2022/hlw.html)|11-01
|互联网|[2023年前三季度互联网和相关服务业运行情况](https://www.miit.gov.cn/gxsj/tjfx/hlw/art/2023/art_68f3c77723454e02825eb2b6deedcccf.html)|10-30
|互联网|[2023年18月份互联网和相关服务业运行情况](https://www.miit.gov.cn/gxsj/tjfx/hlw/art/2023/art_d6cf975ca04449a4b079073551cd9e4a.html)|09-28
|互联网|[2023年17月份互联网和相关服务业运行情况](https://www.miit.gov.cn/gxsj/tjfx/hlw/art/2023/art_a150f7ab60be4acb8b39dd292b2d695b.html)|08-31
|互联网|[2023年上半年互联网和相关服务业运行情况](https://www.miit.gov.cn/gxsj/tjfx/hlw/art/2023/art_1e078242dee140cb99d46ecc070e7717.html)|07-31
|网络安全|[12月25日12月31日网络安全信息与动态周报](https://www.miit.gov.cn/gxsj/tjfx/wlaq/art/2024/art_1327a27541354a48bc1266aaeed25cea.html)|01-04
|网络安全|[12月18日12月24日网络安全信息与动态周报](https://www.miit.gov.cn/gxsj/tjfx/wlaq/art/2023/art_16b22c78e36b479895d66b56f4d9df47.html)|12-29
|网络安全|[12月11日12月17日网络安全信息与动态周报](https://www.miit.gov.cn/gxsj/tjfx/wlaq/art/2023/art_ee214ac0dccb4fd498f482f5df755647.html)|12-20
|网络安全|[12月4日12月10日网络安全信息与动态周报](https://www.miit.gov.cn/gxsj/tjfx/wlaq/art/2023/art_4af64891c9db498ab06d17d62306e3a7.html)|12-13
|网络安全|[11月27日12月3日网络安全信息与动态周报](https://www.miit.gov.cn/gxsj/tjfx/wlaq/art/2023/art_14e938f880c44577aa47d2ce74595fe4.html)|12-06
|网络安全|[11月20日11月26日网络安全信息与动态周报](https://www.miit.gov.cn/gxsj/tjfx/wlaq/art/2023/art_6c404d6e411c42feb075361112718b68.html)|11-29
|网络安全|[11月13日11月19日网络安全信息与动态周报](https://www.miit.gov.cn/gxsj/tjfx/wlaq/art/2023/art_7c57b88cc9dc446384c17c9377511698.html)|11-22
|网络安全|[11月6日11月12日网络安全信息与动态周报](https://www.miit.gov.cn/gxsj/tjfx/wlaq/art/2023/art_6ad70d066b66402f813a975faad12baa.html)|11-14
|网络安全|[10月30日11月5日网络安全信息与动态周报](https://www.miit.gov.cn/gxsj/tjfx/wlaq/art/2023/art_78fc0505344d43e694b35ca218f1b867.html)|11-08
|网络安全|[10月23日10月29日网络安全信息与动态周报](https://www.miit.gov.cn/gxsj/tjfx/wlaq/art/2023/art_a72c515335fc470b8e45f91e4a005720.html)|11-01
|网络安全|[10月16日10月22日网络安全信息与动态周报](https://www.miit.gov.cn/gxsj/tjfx/wlaq/art/2023/art_0845f7533e0040708dd2be9b221ca443.html)|10-27
### [原材料工业](https://www.miit.gov.cn/gxsj/tjfx/yclgy/index.html) —— 钢铁 有色 石化化工 建材 稀土