update all

This commit is contained in:
yiliyassh@163.com
2022-07-24 19:18:18 +08:00
parent 46cc062600
commit 27f7e98e8d
7 changed files with 36 additions and 25 deletions

View File

@@ -15,11 +15,11 @@
|行业|名称(详情)|发布日期|
|:----|:----|:----|
|原材料工业|[2022年5月光伏压延玻璃行业运行情况](https://www.miit.gov.cn/gxsj/tjfx/yclgy/jc/art/2022/art_ad1f5695dae84a15a720cd78245f5c94.html)|06-16
|原材料工业|[2022年一季度有色金属行业运行情况](https://www.miit.gov.cn/gxsj/tjfx/yclgy/ys/art/2022/art_a32fadd5ae5240afa548810d1eecea24.html)|04-29
|原材料工业|[2022年一季度铜行业运行情况](https://www.miit.gov.cn/gxsj/tjfx/yclgy/ys/art/2022/art_6df5fc2ce2cf46ca9f886e25016f594b.html)|04-29
|原材料工业|[2022年一季度铝行业运行情况](https://www.miit.gov.cn/gxsj/tjfx/yclgy/ys/art/2022/art_0fa82b305be54248838d2a3dd792ffc4.html)|04-29
|原材料工业|[2022年一季度铅锌行业运行情况](https://www.miit.gov.cn/gxsj/tjfx/yclgy/ys/art/2022/art_2adf88280dc84ca180137d3028e1bf2f.html)|04-29
|原材料工业|[2022年一季度镍钴锂行业运行情况](https://www.miit.gov.cn/gxsj/tjfx/yclgy/ys/art/2022/art_fb1bb27cecc3436aac85116403687ce3.html)|04-29
|装备工业|[2022年上半年我国造船国际市场份额保持全球领先](https://www.miit.gov.cn/gxsj/tjfx/zbgy/mycb/art/2022/art_232d428cff5744d8922665fc20302530.html)|07-14
|装备工业|[2022年6月汽车工业经济运行情况](https://www.miit.gov.cn/gxsj/tjfx/zbgy/qc/art/2022/art_236f9381746c4f56a9c2bdd0e8748b31.html)|07-11
|装备工业|[2022年5月汽车工业经济运行情况](https://www.miit.gov.cn/gxsj/tjfx/zbgy/qc/art/2022/art_82343cadc84b47e48c0f0c769f903d69.html)|06-10
@@ -38,12 +38,12 @@
|通信业|[2022年15月份通信业经济运行情况](https://www.miit.gov.cn/gxsj/tjfx/txy/art/2022/art_84d43f3ff32c457dabf66dcedfa7996f.html)|06-22
|通信业|[2022年4月电话用户分省情况](https://www.miit.gov.cn/gxsj/tjfx/txy/art/2022/art_e6db2d7fe1014db5912c07fd05955667.html)|05-20
|通信业|[2022年14月通信业主要指标完成情况](https://www.miit.gov.cn/gxsj/tjfx/txy/art/2022/art_428fbb1689f642248217343800cf64cf.html)|05-20
|电子信息制造业|[2022年上半年中国光伏产业运行情况](https://www.miit.gov.cn/gxsj/tjfx/dzxx/art/2022/art_c05f35a00bc249a48936fb981eed0688.html)|07-20
|电子信息制造业|[2022年15月份电子信息制造业运行情况](https://www.miit.gov.cn/gxsj/tjfx/dzxx/art/2022/art_17e20df1e9964469bf305d4c43746699.html)|06-29
|电子信息制造业|[2022年14月份电子信息制造业运行情况](https://www.miit.gov.cn/gxsj/tjfx/dzxx/art/2022/art_3dc23ace8fca4ba78b9012ab688d4919.html)|05-30
|电子信息制造业|[2022年34月全国光伏制造行业运行情况](https://www.miit.gov.cn/gxsj/tjfx/dzxx/art/2022/art_affe164fd6fb403d85826dd991e3e83d.html)|05-27
|电子信息制造业|[2022年34月全国锂离子电池行业运行情况](https://www.miit.gov.cn/gxsj/tjfx/dzxx/art/2022/art_84a217f0ba6846f7b35a46d36e804c9b.html)|05-27
|电子信息制造业|[2022年一季度电子信息制造业运行情况](https://www.miit.gov.cn/gxsj/tjfx/dzxx/art/2022/art_11b5593ba19047319891a1bb6e8b4fc8.html)|04-28
|电子信息制造业|[2022年12月全国锂离子电池行业运行情况](https://www.miit.gov.cn/gxsj/tjfx/dzxx/art/2022/art_6f44805bf5894541a265714111a26816.html)|04-02
|软件业|[2022年15月份软件和信息技术服务业主要经济指标完成情况表](https://www.miit.gov.cn/gxsj/tjfx/rjy/art/2022/art_773a831e89254676b3c414a92ff54083.html)|06-27
|软件业|[2022年15月份软件和信息技术服务业主要指标](https://www.miit.gov.cn/gxsj/tjfx/rjy/art/2022/art_dd5bdc69c5ea44258a4b0cc737f6cbfb.html)|06-27
|软件业|[2022年15月份软件业经济运行情况](https://www.miit.gov.cn/gxsj/tjfx/rjy/art/2022/art_945527dbdd2e4494b4878d26be51729b.html)|06-27
@@ -56,12 +56,12 @@
|互联网|[2022年12月份互联网和相关服务业运行情况](https://www.miit.gov.cn/gxsj/tjfx/hlw/art/2022/art_c074ba490a84490aadfccda1fa2b3eea.html)|03-30
|互联网|[2021年互联网和相关服务业运行情况](https://www.miit.gov.cn/gxsj/tjfx/hlw/art/2022/art_b0299e5b207946f9b7206e752e727e66.html)|01-27
|互联网|[2021年111月份互联网和相关服务业运行情况](https://www.miit.gov.cn/gxsj/tjfx/hlw/art/2021/art_c11f934d11e0405cbb5777fd57a7517f.html)|12-30
|网络安全|[7月11日7月17日网络安全信息与动态周报](https://www.miit.gov.cn/gxsj/tjfx/wlaq/art/2022/art_0280cc3e74164bb995c2e67d3bb29a52.html)|07-22
|网络安全|[7月4日7月10日网络安全信息与动态周报](https://www.miit.gov.cn/gxsj/tjfx/wlaq/art/2022/art_1802ead7bf15474b976e4a10e6576d3c.html)|07-14
|网络安全|[6月27日7月3日网络安全信息与动态周报](https://www.miit.gov.cn/gxsj/tjfx/wlaq/art/2022/art_7079810a65834897a6c80ff5dd8e5114.html)|07-07
|网络安全|[6月20日6月26日网络安全信息与动态周报](https://www.miit.gov.cn/gxsj/tjfx/wlaq/art/2022/art_9bba6b33427e42ff93a432c271373224.html)|07-04
|网络安全|[6月13日6月19日网络安全信息与动态周报](https://www.miit.gov.cn/gxsj/tjfx/wlaq/art/2022/art_07c7afaf2daa493696ab654825b87175.html)|07-04
|网络安全|[6月6日6月12日网络安全信息与动态周报](https://www.miit.gov.cn/gxsj/tjfx/wlaq/art/2022/art_d3a2fb58ba4b4821be4b920507318621.html)|06-15
|网络安全|[5月30日6月5日网络安全信息与动态周报](https://www.miit.gov.cn/gxsj/tjfx/wlaq/art/2022/art_21f1beac7cd94597bce7244b59c8abde.html)|06-09
### [原材料工业](https://www.miit.gov.cn/gxsj/tjfx/yclgy/index.html) —— 钢铁 有色 石化化工 建材 稀土
### [装备工业](https://www.miit.gov.cn/gxsj/tjfx/zbgy/index.html) —— 机械 汽车 民用船舶 民用航空工业